RISC OS ProductsDB |
||
Home | Computers | Developers | Hardware | Publications | Software | Miscellaneous |
Cat | 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z | FileTypes |
Software Products - T |
Title | Version | Developer {Email} [Distributor] | Price | Key | OS | |
---|---|---|---|---|---|---|
T.A.N.K.S. (Tanks) | - | Werewolf Software | £7.00 | ?-4.02 | ||
Multi-player 'tanks on a hillside' game | Games | |||||
Old! | T1ToFont | 1.28 | RISCOS Ltd | - | ?-4.02 | |
Convert Adobe (PostScript) Type 1 fonts to RISC OS outline font format | Font | |||||
TAB | - | - | - | - | ||
Typeset lute tablature | ||||||
Table Aliens | - | - | £27.85 | - | ||
Old! | TableCalc | - | iSV Products | - | - | |
TableCalc OLE | - | iSV Products | £16.50 | - | ||
The spreadsheet and table generator. Handles both Draw and CSV files. | ||||||
TableMate 1 (Defunct) | 1.10g | Dalriada Data Technology | - | ?-4.02 | ||
TableMate 3/Classic | 3.01f | Dalriada Data Technology | - | 3.70-4.02 | ||
TableMate Designer 2 | - | Dalriada Data Technology | £60.00 | 3.70-3.70 | ||
Old! | Taborca (ZIP file) | - | RISCOS Ltd | - | ?-4.02 | |
PDF writer | Printing | |||||
tabs+ | - |
Aspex Software [AVP] |
£57.58 | KS2 KS3 KS4 | 3.70-3.70 | |
3D design package | Graphics | |||||
TAG | - | - | - | - | ||
3D graphics library. | ||||||
Old! | Taipei | - | - | - | - | |
Tale of Anubus (Proposed) | - | Ray Maidstone | - | - | ||
Games | ||||||
Old! | TalkerD | - | - | - | - | |
ESockets talker environment | Internet | |||||
Old! | Talking Pendown | 1.82T | Logotron | - | 3.70-4.02 | |
DTP | ||||||
Talking Rhymes | - | Topologika Software (1st Entry) | - | - | ||
Four word or picture jigsaws which speak when you click on the pieces. Musical and animated reward when the rhyme is complete. | ||||||
Old! | Talking Textease | - | Softease Ltd | - | - | |
Word processor | WP | |||||
Talking Textease | - | Kudlian Soft | - | - | ||
Word processor | WP | |||||
Old! | TankDuel | - | Graeme Scott | FREE | - | |
Simple plan view arcade game | Games | |||||
TAP (Teaching Assessment and Planning) | - | Educational Software & Devices (ESD) | - | - | ||
Innovative, web-accessible, pupil-assessment package | ||||||
Tape Archiver | - | - | - | - | ||
Old! | tar | - | Frank Lancaster | - | - | |
Task Force Clip Art | - | - | £33.20 | - | ||
TaskBASIC | - | - | - | - | ||
Old! | Taskforce CD | - | - | - | - | |
TaskManager | 1.11 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.75 was included in RISC OS 3.10 ROMs. Version 0.23 was included in RISC OS 2.00 ROMs. | RISC OS ROM | |||||
Old! | TaskUsage | - | - | - | - | |
Displays a realtime barchart showing processor usage for apps/modules | OS | |||||
TaskWindow | 0.57 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.47 was included in RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Tau | 1.20 | Tim Birks | - | ?-4.02 | ||
A desktop graph preparation package. Generates publication-quality graphs in the form of drawfiles. | Graphics | |||||
TBA Classics | - | R-Comp | £22.00 | - | ||
Games collection on CD-ROM, containing most of TBA Software's hit games (including BHP,Formula 2000,Cobalt Seed,DragonBall) for RISC OS plus the TAG/Holograph games development system. | Games | |||||
Old! | TBA FS (ro) | - | - | - | ?-4.02 | |
Old! | TBAFS | - | - | - | ?-4.02 | |
Tcl | - | - | - | - | ||
TCP/IP Protocol Suite Release 2 | - | - | - | - | ||
The TCP/IP Protocol Suite provides a communications environment that ensures the reliable transmission of data across an Econet or Ethernet network. | Comms | |||||
TCP/IP Stack | 5 | - | - | - | ||
Internet | ||||||
TCP/IP Stack | 4 | - | - | - | ||
Internet | ||||||
TDT | - | Visions Of The Impossible (VOTI) | - | ?-4.02 | ||
Technodream | - | ProAction Software | - | - | ||
Games | ||||||
Technology and Design | - |
SEMERC [AVP] |
£69.33 | KS2 KS3 | - | |
Explore a fictional town | ||||||
TechWriter Professional+ | 7.11 | Icon Technology Limited | - | ?-4.02 | ||
A powerful, easy-to-use word processor for producing documents with a mathemetical content. 32-Bit Addressing Mode Ready! | WP | |||||
Old! | TEK | - | Artex Software | - | - | |
Games | ||||||
TelAddr | - | - | - | - | ||
TeleButler | - | Octopus Systems | £285.00 | - | ||
Teletext | - | Richard Murray | - | - | ||
Replacement software for the Ground Control teletext receiver. | ||||||
Teletext | - | - | - | - | ||
Teletext+ | 7.03 | Octopus Systems | £39.00 | ?-4.02 | ||
Instant access to Teletext pages, keyword searching and much more... | ||||||
TeleView | - | Design IT | - | - | ||
The TeleView applications suite allows stations to receive live teletext and also allows locally-stored frames to be served across Econet. | ||||||
TempDir | 1.12 | - | - | ?-4.02 | ||
Places an icon on the iconbar onto which you can drag and drop files. | OS | |||||
Tempest | 0.86 | Clares Micro Supplies Ltd | - | - | ||
DTP | ||||||
Old! | TemplEd | 1.34 | Dick Alstein | - | - | |
A template editor. | Programming | |||||
Old! | Terminal | - | David Spence | - | - | |
Termite Internet (Defunct) | 1.3 | DoggySoft | - | ?-4.02 | ||
Internet software | Internet | |||||
TerritoryManager | 0.25 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.13 was included in RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Terry | - | Kudlian Soft | - | Nursery KS1 | - | |
Terry's Tricky Trainers | - | Sherston Software | - | - | ||
Testbild | - | Niklaus Weiss | FREE | - | ||
Monitor test utility with a variety of test screens. | ||||||
Old! | TeView | - | - | - | - | |
Displays Textease files and Multimedia Textease shows | Presentation | |||||
Tex | - | - | - | - | ||
Text Editors | SOFTWARE CATEGORY | |||||
Text to Braille Translation Program | - | Royal London Society for the Blind | - | Sn | - | |
This is a text to Grade 2 Braille translation program with a facility for output to a suitable Braille embosser. | ||||||
Old! | Text2Html | - | John Alldred | - | - | |
Internet | ||||||
Old! | TextAid | - | Rheingold Enterprises (Defunct) | - | - | |
Provides additional facilities for any other applications which handle text input. | ||||||
Textarea | - | MW Software | - | - | ||
A module for ArtWorks | Graphics | |||||
TextCopy | - | Justin Fletcher | - | - | ||
TextCopy has two basic functions. It lets you drop a text file into any writable icon under RISC OS. It allows you to pick up any writable icon in RISC OS and drop it elsewhere as a text file. | OS | |||||
Old! | Textease | 3.12 | Softease Ltd | - | ?-4.02 | |
Easy-to-use text and graphics presentation package. | DTP | |||||
Textease 2000 | - | - | £99.88 | - | ||
Textease Database | - | Softease Ltd | £45.83 | - | ||
Relational database extension to the Textease family, with multimedia capabilities. | DBMS | |||||
Textease Language Packs | - | Softease Ltd | £45.83 | - | ||
French and German language packs for Textease 2000 or Primary. | ||||||
Old! | Textease Multimedia | - | Softease Ltd | - | - | |
Word processor | WP | |||||
Textease Primary | - | - | £56.40 | - | ||
Textease Spreadsheet | - | - | £45.83 | - | ||
Spreadsheet extension to the Textease family: powerful mathematical functions in a friendly, multimedia-capable environment. Requires Textease 2000. | Spreadsht | |||||
Textease Studio | - | Softease Ltd | £175.08 | ?-4.02 | ||
Bundle comprising Textease 2000, Textease Spreadsheet and Textease Database (components include full multimedia capabilities and web site export). | ||||||
TextGadgets | 0.19 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Old! | TextMap | - | - | - | - | |
Old! | TextPlus | - | - | - | - | |
TexTrans | - | Engineer Bureau Artemax | - | - | ||
TextTalk | 1.00 | Douglas McKenzie | - | ?-3.70 | ||
Speech module | Speech | |||||
Old! | Texture Garden | - | - | - | ?-4.02 | |
Texture generator | Graphics | |||||
Textures | - | - | - | - | ||
Textures | - | - | - | - | ||
An application for random JPEG/Sprite backdrops. | ||||||
Textures Pro | - | - | £20.00 | ?-4.02 | ||
The texture creator for an infinity of fully tiling textures for use as backdrops or with all the major graphics packages. | Graphics | |||||
Textures Professional Edition | - | R-Comp | - | - | ||
Old! | THe | - | - | - | - | |
Old! | The Engravers Set 2: Copperplate | - | - | - | - | |
The Evacuees | - | 4mation | £46.94 | - | ||
Educational product. | ||||||
The Habitat Series (Woodland Birds) CD | - | Creative Curriculum Software | - | - | ||
This is the first of a series exploring habitats. Woodland Birds is a reference and teaching resource. | ||||||
The Making of Poetry | - | AVP | £81.08 | KS3 KS4 | - | |
Shows how poetry comes to be written. By exploring the lives of a number of English poets - Wordsworth, Coleridge, Keats, Hopkins and Owens - together with some of the poems they wrote, this CD-ROM shows how poetry grows out of this experience. | ||||||
The Puddle and The Wardrobe | - | Topologika Software (1st Entry) | - | - | ||
Freddy gets wet in The Puddle. In Freddy's Wardrobe are clothes for him to wear in spring, summer, winter and at bedtime; in both programs you have to dress him again. | ||||||
The Technology Series (Mechanisms) CD | - | Creative Curriculum Software | - | - | ||
This product is useful for learning about mechanisms in technology, maths and physics and has full colour anotated photographs and overlays. | ||||||
The Tudors | - | Logotron | - | - | ||
Navigate your way around a tudor village, carrying out tasks along the way. | History | |||||
The Way Things Work | - | - | £50.53 | - | ||
The Web Designer's Toolkit 2 | - | - | £30.00 | ?-4.02 | ||
Additional tools and editors to extend the functionality of the HTMLEdit application, including visual frame, table and animation tools. | Internet | |||||
ThemeMake | - | ARM Designs | - | - | ||
Themes | - | - | - | ?-4.02 | ||
A themes manager. Allows you to change the appearance of the Desktop (i.e. 'skins'), including customised hourglasses and pointers. | OS | |||||
Old! | Therapy | - | - | - | - | |
Old! | Theresa's Trumpet | - | - | - | - | |
ThermGif | - | Simon Melhuish | - | - | ||
ThermIIC | - | Simon Melhuish | - | - | ||
TherMon | - | Simon Melhuish | - | - | ||
ThinkSheet | 1.00 | Fisher-Marriott Software | - | ?-4.02 | ||
ThinkSheet is a computer program for organising ideas and text, from primary to university level. Teachers and executives use it too. | ||||||
This Week in History | - | Sherston Software | - | - | ||
Describes and illustrates many of the key events and people from the past thousand years | History | |||||
Thoughts | - | Gareth Rampton | - | - | ||
An 'Ideas Processor'. | ||||||
Old! | Thrust | - | Richard Atterer | - | - | |
Thump | 1.41 | - | FREE | ?-3.60 | ||
Thumbnail browser plus | Graphics | |||||
Thump | 1.41 | - | FREE | ?-3.60 | ||
Image thumbnailer | Graphics | |||||
Thump | 1.41 | - | FREE | ?-3.60 | ||
Image thumbnailer | Graphics | |||||
Thump | 1.41 | - | FREE | ?-3.60 | ||
Image thumbnailer | Graphics | |||||
TI OmniLaser Printer Driver | - | RISCOS Ltd | - | ?-4.02 | ||
This driver is supplied with !Printers v1.64 | Printing | |||||
TicTacToe (ZIP file) | 1.1 | StrongArm Systems | - | 3.10-? | ||
The classic paper and pencil game also known as 'Noughts and Crosses'. You play against the computer. There are 3 levels of difficulty based on how intelligently the computer plays. | Games | |||||
Tidy | 6th May 2000 | Alex Macfarlane Smith | FREE | ?-4.02 | ||
Port of Dave Raggett's program which tidies HTML. | Internet | |||||
TidyClock | - | - | - | - | ||
Tiffin | - | Peter Greenham | - | ?-4.02 | ||
TIFF viewer | Graphics | |||||
Tiger | - | APDL | - | - | ||
Long filenames | OS | |||||
TileFlic | - | - | - | - | ||
Old! | Tiler | - | Bedfordshire Microelectronics Education Unit | - | - | |
Easy-to-use tile and repeat pattern designer. All menus are mouse-driven, making it easy for all to use. | Graphics | |||||
Tiler | - | Digital Phenomena | FREE | - | ||
Creates random backdrop tiles. | Graphics | |||||
Tiles | - | - | - | ?-4.02 | ||
Crossword game that provides basis to learn spelling, vocabulary, strategy and computer literacy | Games | |||||
Time Machine, The | - | 4th (Fourth) Dimension | £25.00 | - | ||
Time Traveller - The Victorians | - | - | - | KS2 | - | |
History | ||||||
Time Traveller - Tudor and Stuart Times Resource Pack | - | - | - | KS2 | - | |
History | ||||||
TimeServer | 0.01 | - | - | 3.10-? | ||
Time server. | Internet | |||||
TimeSheet | 1.00 | Gavin Dewer | - | - | ||
Keeps track of time spent on up to 10 tasks | ||||||
Timetable | - | - | - | - | ||
Old! | Timetabler | - | Minerva Software | £299.00 | - | |
Solves all your timetabling problems. | ||||||
Old! | TimLock | - | Timothy Baldwin | - | - | |
Tina's Terrible Trumpet | - | Sherston Software | - | - | ||
TinyArt Plus | - | Topologika Software (1st Entry) | £35.25 | KS1 KS2 Sn | - | |
Draw and paint, and then turn your pictures into jigsaw puzzles using the supplied Tiny Puzzle utility. | Graphics | |||||
TinyDraw | - | - | £29.37 | - | ||
TinyLogo | - | - | £29.37 | - | ||
TinyStubs | 0.06 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Tinytype | - | - | - | - | ||
TipTop | - | - | - | - | ||
Old! | Titler | 1.19 | Clares Micro Supplies Ltd | £25.00 | 3.70-4.02 | |
Sophisticated yet easy-to-use video titling and presentation package, capable of producing slide-shows, linking you with the world of professional video via your Acorn. | Presentation | |||||
Titler & Genlock Pack | - | Clares Micro Supplies Ltd | - | - | ||
The Titler & Genlock Pack consists of the Titler software package together with a Genlock card for the A3000 and Archimedes computers. | ||||||
Tizzy's Toolbox | - | - | £44.65 | - | ||
Tizzy's Toybox | - | Sherston Software | £47.94 | - | ||
Old! | tla | - | Frank Lancaster | - | - | |
TLC | - | - | - | - | ||
Old! | TMViewer | 1.03 | - | - | ?-4.02 | |
Toby the Troublesome Tractor | - | Sherston Software | - | - | ||
Today | - | Rosemary Miskin | - | - | ||
What happened on this day in history. | History | |||||
TokenEase | - | Cherisha Software | - | 3.10-3.70 | ||
Tom the Computer Simulator | - | Keylink Computers Ltd (Defected) | - | - | ||
This is a computer simulator designed to teach the fundamentals of computer operation interactively. | ||||||
Tony Nash Collection, The | - | Classic Font Company | - | - | ||
Font | ||||||
Tony Nash Collection, The | - | Datafile, The (Defunct) | - | - | ||
ToolAction | 0.17 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Old! | Toolbox (ZIP file) | - | RISCOS Ltd | - | - | |
OS | ||||||
Toolbox | 1.45 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Toolkit | 1.02 | Paul Johnson | - | 3.10-4.02 | ||
Calculates either the icon or window flags for a particular window or icon. Requires WimpBASIC2 runtime modules. | Programming | |||||
TopCat | - | Microlynx Software Engineering Ltd | £586.32 | ?-4.02 | ||
Thin-Client/Server product - Allows Acorn computers to boot from a Windows NT server to run RISC OS apps | Comms | |||||
TopFonts | - | Photodesk Ltd (1st Entry) | £49.95 | - | ||
Requires TopModel v2.14 | ||||||
TopicArt | - | Desktop Projects Ltd | - | - | ||
TopModel | - | Cerilica Limited | - | - | ||
Graphics | ||||||
TopModel 2 | 2.14 |
- [Cerilica Limited] |
£152.75 | ?-4.02 | ||
Graphics | ||||||
Topographer | - | Clares Micro Supplies Ltd | - | 3.70-3.70 | ||
Geography | ||||||
Old! | Topographer 2D | 1.00 | Clares Micro Supplies Ltd | - | ?-4.02 | |
Allows you to create 2D maps and get a 3D view of the features. | Geography | |||||
Old! | Topographer 3D | 1.00 | Clares Micro Supplies Ltd | £35.00 | ?-4.02 | |
Create maps using Ordnance Survey symbols and then view them in 3D from any viewpoint and height. | Geography | |||||
TopTen (ZIP file) | 0.68 | - | - | - | ||
Allows you to recall previously accessed documents from within a single menu. | ||||||
Torque | - | - | - | - | ||
Tortils (Formerly ECS Utils) | - | Tortoisesoft | FREE | ?-4.02 | ||
A desktop utility of massive power. | ||||||
Old! | Tots TV | - | - | £19.95 | - | |
Touch Type | 1.50 |
Iota Software Ltd [AVP] |
£57.58 | KS1 KS2 KS3 KS4 | ?-4.02 | |
An on-screen typing tutor which lets you work at your own speed and watch your own progress, with plenty of exercises to practise on. | ||||||
Towers of Hanoi | - | Niklaus Weiss | FREE | - | ||
Towers of Hanoi desktop puzzle game. | Games | |||||
Toy Chronicles (Proposed) | - | - | - | - | ||
Games | ||||||
Trace | 1.12 | - | £10.00 | ?-3.70 | ||
Program that traces bitmap (Sprite) files and turns them into vector (Draw) files. | Graphics | |||||
Old! | Tracer | - | - | - | - | |
Bitmap to Draw | Graphics | |||||
TrackConv | - | - | - | - | ||
Tracker (ZIP file) | 3.2 | StrongArm Systems | - | 3.10-? | ||
This is a simple tracking type of sensorimotor exercise which provides a framework to work on visuo-motor coordination and speed of response. Goal is to guide the pointer over the 'track' - trying to both miss bumping into walls and hitting bonus balls. | ||||||
TransArc | - | - | - | - | ||
TransCalc | - | Feldner & Braun Software GdbR | - | - | ||
Enhanced desktop calculator. | Mathematics | |||||
TransCalc | - | Niklaus Weiss | - | - | ||
Desktop calculator with data exchange that copes with decimal, hexadecimal and binary operations. | Mathematics | |||||
Transfer | - | Apricote Studios (Now Accountz.com) | - | - | ||
Utility which allows the transfer of data between the same and different applications. | Finance | |||||
TransGraphics loaders | - | CD-Circle, The | - | - | ||
TransHTML | - | Levens Software | - | - | ||
Translate | 1.04 | - | - | - | ||
ArtWorks plug-in | Graphics | |||||
Old! | Translator | 8.10 | John Kortink (2nd Entry) | FREE | ?-4.02 | |
Pixel image viewer and conversion package. Translator can read AIM, BMP,CadSoft,Clear,Degas,GIF,IFF,IMG,Irlam,JPEG,MacPaint,MTV, PBMPlus,PCX,Pineapple,PNG,QRT,Sprite and TIFF formats. It can write BMP,Clear,GIF,JPEG,PBMPlus,PNG,Sprite and TIFF formats. | Graphics | |||||
Old! | Translator | 8.10 | John Kortink (1st Entry) | FREE | ?-4.02 | |
Pixel image viewer and conversion package. Translator can read AIM, BMP,CadSoft,Clear,Degas,GIF,IFF,IMG,Irlam,JPEG,MacPaint,MTV, PBMPlus,PCX,Pineapple,PNG,QRT,Sprite and TIFF formats. It can write BMP,Clear,GIF,JPEG,PBMPlus,PNG,Sprite and TIFF formats. | Graphics | |||||
Translatr | - | - | - | - | ||
TransRTF | - | - | - | - | ||
TransWord | - | - | - | - | ||
WP | ||||||
TransWord | - | - | - | - | ||
Microsoft Word file reader | WP | |||||
Old! | TRAX | - | Trax Software (2nd Entry) | - | - | |
A multi-track sequencer. | Music | |||||
Old! | TRAXSequencer | - | Trax Software (2nd Entry) | - | - | |
Music | ||||||
Tree | - | - | - | - | ||
Displays directory trees (text based). | ||||||
TriLink | - | - | £15.00 | - | ||
TriLink is a budget ANSI and VT100 comms terminal package. | Comms | |||||
Trip | - | Creative Curriculum Software | - | - | ||
An aid to organising school trips, including the processing of pupils' associated payments. | ||||||
Tron | - | - | - | - | ||
Old! | Troy | - | David Spence | - | - | |
Old! | TrueDoc | - | - | - | - | |
Font | ||||||
TrueType Translator | - | Electronic Font Foundry (EFF) | - | 3.10-4.02 | ||
Font Translator from Windows TrueType to Risc OS | Font | |||||
Trynth | - | - | - | - | ||
TumbleWeed (TumblWeed) | - | J. David Barrow | - | ?-4.02 | ||
Front end for Acorn's SlideShow and Tumble. Shows displays from directories full of JPEGs located anywhere and of any name (not long filenames). | ||||||
TurboDrivers | - | Computer Concepts Ltd | - | - | ||
Ultra fast turbo drivers suitable for Hewlett Packard, Canon and Epson Stylus range of printers. | Printing | |||||
Turnbull BikeRide II CD | - | - | £12.50 | - | ||
Contains all the major Acorn FTP sites | ||||||
Old! | Twain 2 | - | - | £20.00 | ?-4.02 | |
Driver software for a wide range of scanners (Agfa,Canon,Epson,Hewlett Packard,Microtek,Mustek,Nikon,Plustek,UMAX), which integrates with many other RISC OS packages to allow direct scanning. | Comms | |||||
TwEdit | - | - | - | - | ||
Tween | 1.05 | Ace Computing (Defunct) | - | ?-4.02 | ||
Draw file animation package. | ||||||
Twilight | - | Really Good Software Company (RGSC), The | - | - | ||
Protects screen against burn-in using selectable effects, reminds you that the computer is still on and offers auto-boot, password protection and other options. | OS | |||||
Old! | TWO | - | - | - | - | |
TwoType | - | Square Eyes Software | FREE | - | ||
Two-player typing game | Games | |||||
txt2pdf | - | - | - | ?-3.50 | ||
A RISC OS front-end for txt2pdf. txt2pdf is a very flexible and powerful Perl5 program to convert text files to PDF files. | ||||||
Type1 Translator | - | Electronic Font Foundry (EFF) | - | 3.10-4.02 | ||
Font Translator from Windows and Mac PostScript to RISC OS. | Font | |||||
TypeAlysi | - | Square Eyes Software | FREE | - | ||
Monitors typing performance in all WIMP programs | OS | |||||
TypeFind | 2.14 | - | - | - | ||
Detects the correct filetype for a file and allows you to set or reset it. | ||||||
TypeInfo | - | - | - | - | ||
Has information on around 1200 filetypes. | OS | |||||
TypeStudio | 2.56 |
Beebug Ltd (Defected) [APDL] |
£9.90 | 3.70-3.70 | ||
Allows outline fonts to be manipulated to produce professional quality adverts, posters, banners, logos, letterheads etc. Text may be flowed along straight or curved paths, or moulded into almost any shape. | Graphics | |||||
TypeTutor | - | ARM Club, The | - | 3.70-3.70 | ||
Touch typing tutor supporting both Archimedes and Risc PC keyboard layouts. | ||||||
Old! | Typhoon | - | - | - | - | |
Copyright © 04 Nov 2001 RISCOS Limited and Rebecca Shalfield page updated 24/12/08 |