RISC OS ProductsDB |
||
Home | Computers | Developers | Hardware | Publications | Software | Miscellaneous |
Cat | 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z | FileTypes |
Software Products - D |
Title | Version | Developer {Email} [Distributor] | Price | Key | OS | |
---|---|---|---|---|---|---|
D2Font | 1.08 | - | - | ?-4.02 | ||
D64FS | - | - | - | - | ||
Old! | DA's Picture | - | - | - | - | |
Graphics | ||||||
Old! | DA-Limit | - | - | - | - | |
Old! | Dangerous Creatures | - | - | £50.53 | - | |
Darkwood | - | - | £20.70 | - | ||
Old! | Darryl The Dragon | - | - | £22.91 | - | |
Adventure simulation game to aid literacy. | Games | |||||
Database Management Systems | SOFTWARE CATEGORY | |||||
DataCalc | - | - | - | - | ||
DataCard | - | - | - | - | ||
DataFind | - | - | - | - | ||
Old! | DataLoad | - | David Spence | - | - | |
DataPlayer | - | - | - | ?-4.03 | ||
A sample player. It can play the output from dmpa and also CD tarcks using SampleCD or AudioFS. | Music | |||||
DataPlot2 | - | - | - | - | ||
DataPower | 1.24 | Iota Software Ltd | - | 3.70-3.70 | ||
A powerful DTP-style database management system with graphing. | DBMS | |||||
DataPower 2 | 2.19 | Iota Software Ltd | £175.08 | ?-4.20 | ||
A powerful DTP-style relational database management system with graphing. An 'execute-only' version is also available. | DBMS | |||||
DataPutty | - | Pop Idea | - | - | ||
DataSheet II | - | Kudlian Soft | - | KS2 KS3 | - | |
A spreadsheet application developed as a natural progression from DataCalc and the DataSweet package. | Spreadsht | |||||
DataSweet 3 | - | Kudlian Soft | £69.33 | KS1 KS2 | - | |
Especially written to develop children's data handling skills. | ||||||
DataVision | - | - | - | - | ||
DataWord | - | Really Good Software Company (RGSC), The | - | - | ||
Designed with ease of use as a priority and fulfils many of the needs of a database in the National Curriculum. | DBMS | |||||
DateMaker | - | - | - | - | ||
Old! | DavidRPG2 | - | David Spence | - | - | |
DaVinci 90 | - | Aspex Software | £81.08 | 3.70-3.70 | ||
Daylight | - | - | - | - | ||
Dazzle Plus | - |
SEMERC [AVP] |
£88.13 | KS1 KS2 KS3 | - | |
A flexible painting package | Graphics | |||||
DBase | - | - | - | - | ||
DBMS | ||||||
DBase II | - | - | - | - | ||
DBMS | ||||||
DBase III | - | - | - | - | ||
DBMS | ||||||
DBEdit | - | - | - | - | ||
Dedicated BASIC editor written in Assembler allowing files of up to 500K to be edited on a 1MB machine. Contains 'Error message throwback' feature. | Programming | |||||
DBW_Render | - | - | - | - | ||
DCS | 1.08 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
DDA | 1.13 | Justin Fletcher | - | ?-4.02 | ||
DDD | - | - | - | - | ||
Improves the Filer providing 2 stage icons and directory / file icons. Requires Wacky-Talky. | ||||||
DDEUtils | 1.59 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Old! | DDF2Html | - | John Alldred | - | - | |
DTP | ||||||
DeadEnd | - | Minerva Software | - | - | ||
Debbie | - | Lenny | - | - | ||
Provides basic control of an XG synthesizer card | Music | |||||
Debian Linux | - | - | - | - | ||
DeBinHex | 0.04 | Alex Howarth | FREE | ?-4.02 | ||
If you receive an email with an attachment sent from an Apple Macintosh, the attachment may be encoded in BinHex. DeBinHex allows you to decode Apple BinHex files. | Internet | |||||
Debugger | 1.56 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 1.39 was included in RISC OS 3.10 ROMs. Version 1.22 was included in RISC OS 2.00 ROMs. | RISC OS ROM | |||||
Decoders | - | Darren Salt | - | - | ||
Decodes printed quotable text | ||||||
Delirium | 2.30 | - | £5.00 | ?-4.02 | ||
Highly configurable screen saver | OS | |||||
DeltaFilm | 1.00 | - | - | ?-4.02 | ||
DeltaNet | - | - | - | - | ||
Comms | ||||||
Demon's Lair | - | 4th (Fourth) Dimension | £20.00 | ?-4.02 | ||
Arcade adventure where ghosts, witches, spells and a friendly dragon are just a few features. | ||||||
Descent | 1.05 | R-Comp | £30.00 | ?-4.02 | ||
A fully 3D polygonal spaceship action game. Fly around robot-infested mines in zero gravity, rescuing hostages and experiencing full 360° action. | Games | |||||
Designer V3 | - | TechSoft UK Ltd | - | - | ||
Combines technical draughting and graphic design | Graphics | |||||
Old! | DeskEdit 4 | 4.01 | Beebug Ltd (Defected) | - | 3.70-4.02 | |
Powerful multi-tasking text editor with special features tailored for use with text documents, BASIC programs and C source files. | TextEdit | |||||
DeskLock | - | iSV Products | £16.50 | ?-3.10 | ||
Desktop security system. | OS | |||||
DeskLook | - | - | - | - | ||
DeskSP | - | Yellowstone Electronic Solutions Ltd | £44.95 | - | ||
Digital Sound Processor | Music | |||||
DeskSpace | - | - | - | - | ||
Desktop | 2.55 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 2.43 was included in RISC OS 3.10 ROMs. Version 2.06 was included in RISC OS 2.00 ROMs. | RISC OS ROM | |||||
Old! | Desktop Assembler | - | - | - | - | |
Programming | ||||||
Old! | Desktop C | - | - | - | - | |
Programming | ||||||
Desktop Database | - | Iota Software Ltd | £20.00 | - | ||
A text based database that comes with its own on-screen tutor. | DBMS | |||||
Old! | Desktop Folio | 1.01 | ESM Computers | - | ?-4.02 | |
Desktop Folio brings simplicity to word processing, desktop publishing and interactive publishing. | DTP | |||||
Desktop Fortran 77 | - | Intelligent Interfaces Ltd | £145.70 | 3.70-4.02 | ||
Acornsoft DDE Fortran77 compiler | Programming | |||||
Desktop Office | - | - | - | - | ||
Old! | Desktop Office | - | Minerva Software | £39.00 | - | |
The integrated suite for RISC OS. | Integrated | |||||
Desktop Publishing | SOFTWARE CATEGORY | |||||
Old! | Desktop Thesaurus | 1.24 | Beebug Ltd (Defected) | - | 3.70-3.70 | |
Containd over 17.250 keywords and nearly 182,000 carefully chosen alternative words. Includes a hotlink to the Ovation desktop publisher. | English | |||||
Old! | Desktop Tracker | - | VTI (Defunct) | - | - | |
Easy to use 16-track sample based sequencer. No extra hardware required. | Music | |||||
DesktopDB | - | - | - | - | ||
DeskTV | - | - | - | - | ||
DesMatch (ZIP file) | 3.1 | StrongArm Systems | - | 3.10-? | ||
A variation of Pelmanism requiring the user to match hidden\npairs of complex designs. Performance on the program specifically\nrequires attention and immediate memory for location and geometric\npattern. 6 levels of difficulty with automatic adjustment. | ||||||
Destiny | - | - | £10.00 | ?-4.02 | ||
Games | ||||||
Deth | - | Lee Noar | - | - | ||
Doom editor. | ||||||
DeTNEF | - | - | - | - | ||
Decodes winmail.dat files attached to emails. | Internet | |||||
DeviceFS | 0.37 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.26 was included in RISC OS 3.10 ROMs. | RISC OS ROM | |||||
DFax | - | Eurisko Software | - | - | ||
Graphics | ||||||
DGen | - | David McEwen | - | - | ||
Sega MegaDrive emulator | Emulator | |||||
DHacker | - | - | - | - | ||
DiagramIt | 1.10f | Dalriada Data Technology | £55.00 | 3.70-4.02 | ||
An application for creating structured diagrams of all sorts, from flowcharts to spider diagrams, organisational charts to annotations. | ||||||
DiagramIt Designer | - | Dalriada Data Technology | - | - | ||
An application for creating structured diagrams of all sorts, from flowcharts to spider diagrams, organisational charts to annotations. | ||||||
DialUp | 1.35 | R-Comp | £20.00 | 3.10-4.02 | ||
A dialup networking system to simplify Internet connectivity. Uses the same configuration files (.INS) that ISPs supply for Windows. Works with WebsterXL, Browse, Fresco, etc. Automatic disconnect after a mail/news transfer. | Internet | |||||
Diary | - | - | - | - | ||
Dicottery | - | Phil Norman | - | ?-4.02 | ||
Self extracting archive creator. Just drag the application to the iconbar sprite and leave the rest to Dicottery. | Compress | |||||
Diet and Drugs | - | - | £29.38 | - | ||
A collection of Worksheets | ||||||
Digi-Snaps, A Resource for Creative Digital Imaging | - | Photodesk Ltd (1st Entry) | £12.50 | - | ||
Photographic resource-bank for digital artists | ||||||
Old! | Digistore (Defunct) | - | Digital Services Ltd (Defunct) | - | - | |
A fast SCSI tape backup system available with tape sizes ranging from 60MB to 296MB. | ||||||
Digital Area Analysis | - | Wardlaw Surveys | £116.33 | 3.10-4.02 | ||
An application for surveyors or other professionals who require to find areas from plans, maps or other technical drawings. | Mathematics | |||||
Digital Audio Signal Generator | 305 | Atomic Software | £27.95 | 3.10-4.02 | ||
An audio/electronics program. A digital audio signal generator for generating CD-quality waveform for test and measurement purposes. CDaudio compatible. | ||||||
Digital Symphony | 1.31 | - | £49.95 | - | ||
Bringing the power and versatility of a professional music sequencing studio to your home. | Music | |||||
Old! | Digital Symphony | - | - | - | - | |
DigitalCD | 2.48 | - | FREE | 3.10-4.02 | ||
A Desktop music player with independent control panels for any connected CD drive. Can load MIDI files. Supports Mods,ArcTrackers,Digital Symphony,Matrix,MTM,ULT,PTM,S3M,XM,IT files & Armadeus,Sun Audio,Audioworks,Psion A-law,Infocom & Creative Voice. | Music | |||||
DigitalCD | - | - | - | - | ||
Plays Symphony files created by Oregan's Digital Symphony. | Music | |||||
Old! | DigSigGen | - | - | - | - | |
Digital signal generator which creates audio datafiles for use in testing CD players | ||||||
Dinosaur Discovery | - | - | £32.31 | - | ||
Interactive fiction for 8-12 year olds. Lots of classroom suggestions. | ||||||
Dinosaurs | - | CD-Circle, The | £50.53 | - | ||
Direct | - | K. J. Swinton | - | - | ||
Director | 0.26 | Nick Craig-Wood | - | ?-4.02 | ||
OS | ||||||
Direr | - | - | - | - | ||
Sets |
||||||
Disc Commander | 2.02 | Paul Vigay | £29.95 | ?-4.02 | ||
A powerful disc editing and file recovery toolkit. It's compatible with all filing systems, including the RISC OS 4 extended filecore, as well as non-standard formats such as MacOS and DOS formats etc. | OS | |||||
Disc Rescue | - | - | £45.00 | - | ||
DiscBox | - | - | - | - | ||
DiscCat | - | - | £14.95 | - | ||
DiscEd | 1.50 | LOOKsystems | - | ?-4.02 | ||
DiscInfo | 1.27 | John Kortink (1st Entry) | - | - | ||
Provides extensive information on discs that reside under a FileCore based filing system. As well as a numerical dump of disc data, a graphical data map view can be selected. | ||||||
DiscKnight | - |
ARM Club, The {DiscKnight@armclub.org.uk} |
- | ?-4.02 | ||
An E and E+ format disc repair utility. | ||||||
DiscSpace | - | MW Software | - | - | ||
DiscTree | - | - | - | - | ||
Disk manager index | - | - | - | - | ||
DiskBase | 0.81P |
Jan Ganzevles {jan.ganzevles@wanadoo.nl} |
- | 2.00-4.02 | ||
This program allows you to catalogue your discs (and CD-ROMs), store this info in a datafile and then show contents of discs, search for files, directories and/or applications, check for duplicates and print diskette labels. | OS | |||||
DiskCat | - | Oregan Developments Ltd | - | - | ||
A fully automatic disc cataloguing system. | ||||||
Diskopy | - | LOOKsystems | - | ?-4.02 | ||
Disktree | 1.08 | Julian Robbins | - | - | ||
Produces a clear display of any directory dropped onto it. | ||||||
DisplayManager | 0.35 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
DitherExtend | 0.5 | MW Software | - | - | ||
The DitherExtend module is used by ArtWorks. v0.5 corrects a problem with the ViewFinder card. | Graphics | |||||
DMAManager | 0.13 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Old! | DNServer | - | - | - | - | |
DNS server | Internet | |||||
Do I.T. - Literacy Pack | - | - | £30.00 | KS1 KS2 | - | |
Do I.T. - Numeracy Pack | - | - | £30.00 | KS1 KS2 | - | |
DoIT Literacy | - | Topologika Software (1st Entry) | - | KS1 KS2 | - | |
Doom+ | 2.03 | R-Comp | £32.50 | ?-4.02 | ||
Games | ||||||
Doom+ Trilogy | - | R-Comp | £32.50 | - | ||
Exciting 3D first-person arcade adventure: comes on 3 CDs and includes Doom, Doom II and Master Levels. | ||||||
Doris the Dog | - | Sherston Software | - | - | ||
DOSFS | 0.66 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.43 was included in RISC OS 3.10 ROMs. | RISC OS ROM | |||||
DotTest | - | Royal London Society for the Blind | - | Sn | - | |
DotTest allows those who are following the Birmingham Braille course to practise the braille exercises. | ||||||
Dr Fonty | - | iSV Products | £16.50 | - | ||
The font editor. Even allows you to convert RISC OS fonts to the PC. | Font | |||||
Old! | Dr Smith's C Development Toolkit | - | - | - | - | |
Programming | ||||||
Dr Wimp | 3.56 | Ray Favre | FREE | 3.10-4.02 | ||
Complete freeware Wimp programming package with excellent documentation and many examples and utilities. Still being actively supported and extended. Familiarity with Basic needed (See Book section for Dr Wimp's Surgery and Starting Basic.) | Programming | |||||
DragAnObject | 0.03 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
DragASprite | 0.13 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.03 was included in RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Old! | Draggie | - | Really Good Software Company (RGSC), The | £12.00 | - | |
Professional application launcher | ||||||
Draw | 1.12 | RISCOS Ltd | - | ?-4.02 | ||
Draw (Drawing module) | 1.10 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 1.05 was included in RISC OS 3.10 ROMs. Version 1.01 was included in RISC OS 2.00 ROMs. | RISC OS ROM | |||||
Draw Plus | 2.42 | - | - | ?-4.02 | ||
Graphics | ||||||
Draw Print and Plot | - | Oak Solutions Ltd (Defunct) | - | - | ||
Allows Draw files to be printed on large paper. Also allows plotting on any HPGL plotter. | Printing | |||||
Draw to DXF | - | - | £20.00 | - | ||
Draw to DXF file converter. | Graphics | |||||
Old! | Draw->CGM | - | - | - | - | |
Draw to Computer Graphics Metafile. | Graphics | |||||
Old! | Draw->WMF | - | - | - | - | |
Graphics | ||||||
Draw2eps | - | Square Eyes Software | FREE | - | ||
Command line program that produces Encapsulated Postscript files from Draw files. | ||||||
Draw2Flash | - | Henrik Pedersen | - | - | ||
Accepts a Draw file and generates a script file suitable for use with !MakeFlash. | Internet | |||||
Old! | draw2latex | - | Richard Atterer | - | - | |
Draw2PNG | - | - | - | - | ||
Create PNGs from Draw files. Included as part of !Spr2Png. | Graphics | |||||
Draw2Spr | 1.21 | Wardlaw Surveys | £5.00 | 3.10-4.02 | ||
A draw to sprite converter. | Graphics | |||||
Draw2SVG | - | - | - | - | ||
An SVG creator. | Graphics | |||||
Draw2WMF | - | Sherston Software | - | - | ||
DrawFile to Windows MetaFile | Graphics | |||||
Draw<>OS2 | - | - | - | - | ||
Draw to/from OS/2 Metafile | Graphics | |||||
DrawBasic | - | - | - | - | ||
Old! | DrawBender | - | Ian Copestake | - | - | |
A powerful and flexible utility which allows files in Draw format to be distorted and squeezed into a mould of the user's own design. | Graphics | |||||
DrawBook | - | - | - | - | ||
Complies 'books' from Draw files, adding header/footer text including page numbers. | DTP | |||||
DrawBox | - | Kell Gatherer | - | - | ||
Simply enter the dimensions of the box required, whether curved corners or not and the thickness of the line, then save the result as a drawfile. | Graphics | |||||
DrawEd | v2.42 | David Allsopp | - | ?-3.70 | ||
Globally searches and replaces specified colours within a Draw file. | Graphics | |||||
DrawExtra | 2.13 | iSV Products | - | ?-4.02 | ||
DrawFile | 1.48 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Old! | DrawFSI | - | Christopher Martin | - | - | |
DrawGen | - | Jim Lesurf | - | - | ||
DrawLots | 2.32 | Rosemary Miskin | - | - | ||
Easily creates a 4-sided box with curved corners. | Graphics | |||||
DrawMerge | 1.03 | Darren Salt | - | - | ||
DrawPersp | - | Robert Seago | - | ?-4.02 | ||
A complement to Draw which allows you to create simple vector diagrams representing the perspective of a scene. | Graphics | |||||
DrawPlug | 1.02 | - | - | ?-4.02 | ||
A DrawFile plugin for web browsers. | Internet | |||||
DrawShape | - | Darren Salt | - | ?-4.02 | ||
DrawText | 1.20 | Stephen Murphy | FREE | ?-4.02 | ||
A program to create user-definable Draw Text areas easily. | ||||||
DrawView | - | Midnight Graphics | - | ?-4.02 | ||
Old! | DrawWorks Designer | - | iSV Products | £31.50 | - | |
Graphics | ||||||
DrawWorks Millennium | 1.61 | iSV Products | - | ?-4.03 | ||
The complete graphic design studio on one CD-ROM | Graphics | |||||
DrawWorks New Millennium | - | iSV Products | £41.50 | ?-4.02 | ||
Supplied on CD-ROM and builds on the previous Millenium version. CD also contains 2500 fonts, 2000 clip art examples, a full new version of Mr Clippy and a full version of FontFiend. | Graphics | |||||
DrawWorks SE | - | iSV Products | - | ?-4.02 | ||
Cut-down version of DrawWorks Millennium | Graphics | |||||
Draw_Changer | - | - | - | - | ||
Draw file effects processor | ||||||
Old! | Dreamscape | - | - | - | - | |
Drifter | - | 4th (Fourth) Dimension | £35.00 | 3.10-? | ||
Games | ||||||
Driver for Umax Astra 2200S SCSI Scanner | - | - | - | - | ||
Drlink | 0.36 | - | - | - | ||
Programming | ||||||
DrumKit | - | - | - | - | ||
Drummer | - | - | - | - | ||
DSEdit | - | - | - | - | ||
Old! | DTO-Base | 1.00 | Minerva Software | - | ?-4.02 | |
Old! | DTO-Chart | 1.00 | Minerva Software | - | ?-4.02 | |
Old! | DTO-Comms | 1.00 | Minerva Software | - | ?-4.02 | |
Old! | DTO-Sheet | 1.00 | Minerva Software | - | ?-4.02 | |
Old! | DTO-Word | 1.00 | Minerva Software | - | ?-4.02 | |
DTP-4 | - | APDL | - | - | ||
Clipart | Graphics | |||||
Old! | Dune | - | - | - | - | |
Old! | Dune II | - | - | £31.50 | - | |
Old! | Dungeon | - | 4th (Fourth) Dimension | £27.00 | - | |
DunSnappr | - | Electronic Control Services (Nottingham) Ltd (ECS) (Defunct) | - | ?-4.02 | ||
Makes sprite files of any open window underneath the mouse pointer. | Graphics | |||||
Duplicate | 1.01 | - | - | ?-4.02 | ||
dvips | - | David Bryan | - | - | ||
The RISC OS port of dvips, a DVI to PostScript driver. | ||||||
DVIview | - | - | - | - | ||
Dyspell | - |
Sally Systems Ltd [AVP] |
£117.49 | - | ||
English spelling system | English | |||||
Dyspell | - | Sally Systems Ltd | - | Sn | - | |
Spelling and Reading for dyslexics and others. Comprehensive tutorials and progressive games. Can be tailored for each child. | ||||||
Décor | - | - | - | 3.50-4.02 | ||
Superb desktop backdrop changer. | OS |
Copyright © 04 Nov 2001 RISCOS Limited and Rebecca Shalfield |