RISC OS ProductsDB |
||
Home | Computers | Developers | Hardware | Publications | Software | Miscellaneous |
Cat |
Software Products - Graphics |
Title | Version | Developer {Email} [Distributor] | Price | Key | OS | |
---|---|---|---|---|---|---|
10000 Photos | - | TNP Software | £9.99 | - | ||
Contains professionally-taken royalty-free photographs on a wide variety of subjects. Comes with a comprehensive RISC OS reader. | ||||||
10000 Photos Volume 2 | - | TNP Software | £9.99 | - | ||
Contains professionally-taken royalty-free photographs on a wide variety of subjects. Comes with a comprehensive RISC OS reader. | ||||||
Old! | 1st Paint | - | Keyboard Technology Ltd | - | - | |
Designed so that children who cannot read can use it. It allows the user to concentrate on the creative aspect of computer graphics rather than the technology. | ||||||
3DPics | - | Ray Middleton | - | - | ||
Creates 'magic eye' pictures or 'random dot stereograms'. | ||||||
3Dutils | 1.08 | - | - | - | ||
Contains everything you need to produce 3D graphics. | ||||||
Old! | AADraw | - | Peter Hartley | - | ?-4.02 | |
Convert Draw files into anti-aliased GIF images. | ||||||
AlignPlus | 1.04 | MW Software | - | - | ||
ArtWorks plug-in | ||||||
AlterImage | - | Irlam Instruments Ltd | - | - | ||
AlterImage is an image processing and editing software package for scanned images. The program allows images to be enhanced and special effects added. | ||||||
Art in the National Curriculum | - | - | £81.08 | KS1 KS2 KS3 | - | |
Appreciate the richness of art | ||||||
Art Lesson CD-ROM for Acorn by Christopher Jarman | - | iSV Products | £11.50 | KS2 | - | |
The complete guide to painting, drawing and more on CD | ||||||
Old! | Art2Spr (ArtToSpr) | - | Tony Houghton | - | - | |
Converts Artworks files and Draw files to Sprite files. | ||||||
Artisan 2 | - | Clares Micro Supplies Ltd | - | - | ||
A 16 colour 640x256 pixel art package with a wide range of facilities including access to any 16 of 4096 colours. | ||||||
ArtSchool | - | Micro Studio | - | Sn | - | |
Easy-to-use painting program for primary, junior and special needs pupils. | ||||||
Artstore: Looking at Animals | - |
Anglia Multimedia [AVP] |
£58.75 | KS1 KS2 KS3 | - | |
Resource for the Secondary art teacher | ||||||
ArtToSpr | 2.10 | - | - | - | ||
Converts Artworks files and Draw files to Sprite files. | ||||||
ArtWorks | 1.7 | Computer Concepts Ltd | £104.69 | ?-4.02 | ||
A superior graphics illustration package including super-fast editing and screen redraw; comprehensive (and extendable) toolbox; 24-bit colour control, etc. | ||||||
Artworks ClipArt 1 | - | - | £20.08 | - | ||
Artworks ClipArt 2 | - | - | £20.08 | - | ||
ArtWorks plug-ins | - | Warm Silence Software (WSS) | - | - | ||
ArtWorks plug-ins | - |
MW Software [Warm Silence Software (WSS)] |
- | - | ||
Atelier | 1.00 | Minerva Software | £19.00 | - | ||
This full art package exploits the 256 colour capabilities of the Archimedes, allowing stunning graphics to be easily created. | ||||||
AutoSave | 1.00 | MW Software | - | - | ||
ArtWorks plug-in | ||||||
AWViewer | - | Computer Concepts Ltd | - | - | ||
BarCoder | - | Liquid Silicon | - | - | ||
Creates Draw files of most common Bar Code formats, from user input. | ||||||
BatchFSI | - | Rob Davison | - | - | ||
Allows certain ChangeFSI parameters to be applied to a whole group of images. | ||||||
Big Clip-art CD | - | - | - | - | ||
Old! | Big Picture, The | 1.09 | Logotron | - | 3.70-3.70 | |
Image processing package | ||||||
Bitfolio 7 | - |
Logotron [AVP] |
£44.99 | - | ||
10,000 colour clip art images in over 50 categories | ||||||
Old! | Bitfolio Clip Art | - | - | - | - | |
BMExport | - | MW Software | £15.00 | 3.50-? | ||
A bitmap exporter module for ArtWorks. The ideal tool for anyone who needs Sprite or GIF output from ArtWorks. | ||||||
Old! | CGM->Draw | - | - | - | - | |
Performs Computer Graphics Metafile to Acorn Draw file conversions. | ||||||
Old! | Chameleon | 2.00 | - | £44.06 | ?-4.02 | |
Allows the colours of objects in Draw and Poster files to be changed and colour-edited. | ||||||
ChangeFSI | 1.16 | RISCOS Ltd | - | ?-4.02 | ||
Old! | ChartWell | 1.17 | Beebug Ltd (Defected) | - | 3.70-3.70 | |
Takes data and presents it in the form of a chart or graph under the control of the user. | ||||||
CleanJPEG | 1.00 | - | FREE | 3.50-4.02 | ||
A Desktop version of jpegtran and not just a front-end. CleanJPEG fixes non-standard JPEGs by rewriting them in an optimised form. | ||||||
Complete Animator | - | Iota Software Ltd | £94.05 | - | ||
Animation software | ||||||
Compo | 1.18l | - | - | - | ||
Image processing package, incorporating 'CompoScript'. | ||||||
Composition | 1.18l | Clares Micro Supplies Ltd | £99.95 | 3.70-4.02 | ||
Image composition application. Combine many types of bitmap and vector graphics with masking, blending, transparency and numerous other effects. | ||||||
Creative Digital Imaging CD | - | Photodesk Ltd (1st Entry) | £24.95 | - | ||
Creator | 3.32 | John Kortink (2nd Entry) | FREE | ?-4.02 | ||
A pixel image format converter. Creator can read AIM,BMP,CadSoft, Clear,Degas,GIF,IFF,IMG,Irlam,JPEG,MacPaint,MTV,PBMPlus,PCX, Pineapple,PNG,QRT,Sprite and TIFF formats. It can write BMP,Clear, GIF,JPEG,PBMPlus,PNG,Sprite and TIFF formats. | ||||||
Creator | 3.32 | John Kortink (1st Entry) | FREE | ?-4.02 | ||
A pixel image format converter. Creator can read AIM,BMP,CadSoft, Clear,Degas,GIF,IFF,IMG,Irlam,JPEG,MacPaint,MTV,PBMPlus,PCX, Pineapple,PNG,QRT,Sprite and TIFF formats. It can write BMP,Clear, GIF,JPEG,PBMPlus,PNG,Sprite and TIFF formats. | ||||||
Old! | DA's Picture | - | - | - | - | |
Dazzle Plus | - |
SEMERC [AVP] |
£88.13 | KS1 KS2 KS3 | - | |
A flexible painting package | ||||||
Designer V3 | - | TechSoft UK Ltd | - | - | ||
Combines technical draughting and graphic design | ||||||
DFax | - | Eurisko Software | - | - | ||
DitherExtend | 0.5 | MW Software | - | - | ||
The DitherExtend module is used by ArtWorks. v0.5 corrects a problem with the ViewFinder card. | ||||||
Draw Plus | 2.42 | - | - | ?-4.02 | ||
Draw to DXF | - | - | £20.00 | - | ||
Draw to DXF file converter. | ||||||
Old! | Draw->CGM | - | - | - | - | |
Draw to Computer Graphics Metafile. | ||||||
Old! | Draw->WMF | - | - | - | - | |
Draw2PNG | - | - | - | - | ||
Create PNGs from Draw files. Included as part of !Spr2Png. | ||||||
Draw2Spr | 1.21 | Wardlaw Surveys | £5.00 | 3.10-4.02 | ||
A draw to sprite converter. | ||||||
Draw2SVG | - | - | - | - | ||
An SVG creator. | ||||||
Draw2WMF | - | Sherston Software | - | - | ||
DrawFile to Windows MetaFile | ||||||
Draw<>OS2 | - | - | - | - | ||
Draw to/from OS/2 Metafile | ||||||
Old! | DrawBender | - | Ian Copestake | - | - | |
A powerful and flexible utility which allows files in Draw format to be distorted and squeezed into a mould of the user's own design. | ||||||
DrawBox | - | Kell Gatherer | - | - | ||
Simply enter the dimensions of the box required, whether curved corners or not and the thickness of the line, then save the result as a drawfile. | ||||||
DrawEd | v2.42 | David Allsopp | - | ?-3.70 | ||
Globally searches and replaces specified colours within a Draw file. | ||||||
DrawLots | 2.32 | Rosemary Miskin | - | - | ||
Easily creates a 4-sided box with curved corners. | ||||||
DrawPersp | - | Robert Seago | - | ?-4.02 | ||
A complement to Draw which allows you to create simple vector diagrams representing the perspective of a scene. | ||||||
Old! | DrawWorks Designer | - | iSV Products | £31.50 | - | |
DrawWorks Millennium | 1.61 | iSV Products | - | ?-4.03 | ||
The complete graphic design studio on one CD-ROM | ||||||
DrawWorks New Millennium | - | iSV Products | £41.50 | ?-4.02 | ||
Supplied on CD-ROM and builds on the previous Millenium version. CD also contains 2500 fonts, 2000 clip art examples, a full new version of Mr Clippy and a full version of FontFiend. | ||||||
DrawWorks SE | - | iSV Products | - | ?-4.02 | ||
Cut-down version of DrawWorks Millennium | ||||||
DTP-4 | - | APDL | - | - | ||
Clipart | ||||||
DunSnappr | - | Electronic Control Services (Nottingham) Ltd (ECS) (Defunct) | - | ?-4.02 | ||
Makes sprite files of any open window underneath the mouse pointer. | ||||||
Electric Studio | - |
Anglia Multimedia [AVP] |
£64.63 | KS1 KS2 KS3 | - | |
Explore art, design and ICT. | ||||||
Old! | Empire | 2 | - | - | - | |
Acorn Replay movie editor. | ||||||
Ethnic Borders | - | 4mation | £11.75 | - | ||
Resource files for use with Poster. | ||||||
Old! | Explore with Flossy the Frog - Clipart | - | - | - | - | |
A set of compressed Draw files of characters and objects from the program that can be printed out, edited or used by children in DTP work. | ||||||
FatPaint | - | - | - | - | ||
Filter | 1.05b | MW Software | - | - | ||
ArtWorks plug-in | ||||||
Finesse Paint | - | - | - | - | ||
Flare | - | Silica Software Systems | - | - | ||
An easy-to-use art package with a carousel facility called Fades which lets you put together a rolling display of pictures. | ||||||
Old! | Flatpack | - | BCB | - | - | |
Produces flat versions of 3D objects with tabs | ||||||
FontFX 6 | - | Data Store, The | £29.95 | - | ||
A font graphics package. | ||||||
FSI_Batch | 2.6 | Tudor? | £10.00 | ?-4.02 | ||
FSI_Batch is a front end to ChangeFSI. It allows you to convert, according to the options selected, a collection of images as a batch process. | ||||||
FSPRename | 1.01 | - | - | - | ||
The file renaming utility for sprites specially designed for animation in Andy Southgate's Gamesuite library. | ||||||
GDraw | 2.97 | MW Software | - | - | ||
The main rendering support module inside ArtWorks. v2.97 copes with any screen resolution. | ||||||
GreyEdit | 1.35 | John Kortink (2nd Entry) | FREE | ?-4.02 | ||
GreyEdit is a greyscale image editor. It provides several fast image processing functions and can read and write Sprite and Clear formats. | ||||||
Grid Pro | - | Jonathan Marten | £44.06 | - | ||
Versatile grid and pattern generator. Grid processor for pattern design. | ||||||
Grids | - | MW Software | £10.00 | - | ||
A module for ArtWorks that gives it rectangular, isometric and circular grids. You can set the subdivisions. The rendering of the grids adapts to the current window scaling. | ||||||
Hatch | 1.05b | - | - | - | ||
ArtWorks plug-in | ||||||
Hatchback | - | 4mation | £41.13 | - | ||
Creates cross-hatch fills in Draw files | ||||||
HatchPro | 1.13 | MW Software | - | - | ||
ArtWorks plug-in. | ||||||
Ico2BMP | - | - | - | - | ||
Converts Windows' .ICO file to .BMP files. | ||||||
Icon Extractor | - | Humbug Software | - | ?-4.02 | ||
This program extracts the icons from PC files and saves them as RISC OS sprites. | ||||||
Old! | Illusionist | 1.92 | Clares Micro Supplies Ltd | £25.00 | 3.70-4.02 | |
Powerful 256-colour 3D graphics modelling package that enables you to create any object, of any colour and texture. | ||||||
Image Animator | - | Iota Software Ltd | - | - | ||
Provides an ideal way for both children and adults to be able to simply and easily produce their own animations. | ||||||
Image Outliner | - | Iota Software Ltd | - | - | ||
The Image Outliner converts sprites into Draw files using sophisticated curve fitting techniques, and works well with both mono and colour images. | ||||||
Old! | ImageFS | 1.26 | Alternative Publishing Ltd | - | ?-4.02 | |
A universal foreign Bitmap filter for all RISC OS applications. | ||||||
Old! | ImageFS 2 | 2.36 | Alternative Publishing Ltd | £44.59 | ?-4.02 | |
A universal foreign Bitmap filter for all RISC OS applications. | ||||||
Old! | ImageMaster | 1.14 | - | £30.00 | ?-4.02 | |
Image processing and scanning package. Also comes bundled with Trace, d2Font, Snapper and Zero. | ||||||
ImageRip | 0.14 | - | FREE | - | ||
Batch conversion of foreign image formats via ImageFS. | ||||||
Imagery | - | Palette Studio | - | - | ||
Provides advanced 256 colour painting and image processing within the desktop environment. | ||||||
Insignia | - | Cerilica Limited | £39.00 | - | ||
Creates web banner and title graphics. | ||||||
InterGIF | 6.10 | Peter Hartley | FREE | 3.10-4.02 | ||
Make GIF images from Sprite files, or from Draw files or from other GIFs, or from The Complete Animator files. It can also convert from GIFs back to sprites, and can optimise animated GIFs so they take less time to download. | ||||||
Intersect | 1.05 | MW Software | - | - | ||
ArtWorks plug-in | ||||||
Introduction to Digital Art | - | Photodesk Ltd (1st Entry) | - | - | ||
Jack | - | J. David Barrow | - | - | ||
Produces JPEGs out of the .WBZ files downloaded from http://www.webshots.com. | ||||||
Jclean | 2.01 | J. David Barrow | - | - | ||
Gives a Desktop presence to the jpegtran and wrjpgcom command line utilities. It cleans up JPEG files, removing comments and embedded thumbnails, to produce baseline JPEGs. | ||||||
Jcut | 2.03 | J. David Barrow | - | 3.70-? | ||
Saves out selected areas from a JPEG file without the image degradation that results if you decompress the original and then recompress the trimmed file. | ||||||
JPEGObject | - | MW Software | £15.00 | - | ||
A module which allows you to embed JPEG images directly into an ArtWorks file. It allows you to rotate and skew JPEG objects and supports Draw and EPS export of files containing JPEG images. | ||||||
JPEGTrans | 1.18 | SkullSoft | FREE | ?-4.02 | ||
Frontend to the JPEGTran absolute file included. You can make progressive JPEGs and optimise them to reduce their size further. Requires WimpBasic modules. | ||||||
JPextract | - | - | - | - | ||
A front end for a module written by VinceH which will take a file and extract the JPEGs within it. If there's a thumbnail on the front, it will be pulled out, followed by its full-sized version. | ||||||
JQuick | 2.00 | Argo Interactive Group | FREE | ?-4.02 | ||
An image conversion utility which uses ChangeFSI. JQuick is specifically designed with batch processing and simplicity in mind. Requires JCompMod module. | ||||||
MadnessT | 1.00 | - | - | - | ||
ArtWorks plug-in | ||||||
MakeJPEG | - | David Thomas | - | - | ||
JPEG translator | ||||||
Megumi | - | Dirk Krumbholz | - | ?-4.02 | ||
Fast and cute image (i.e. JPEG,GIF,PNG,ECC,KISS,MAG,PI and PIC) viewer | ||||||
MetaConv(erta) | - | Keysoft | £20.00 | - | ||
Meta File converter. | ||||||
Old! | Montage | 1.16 | Really Good Software Company (RGSC), The | £45.00 | ?-3.70 | |
Create your own stunning fractal art pictures | ||||||
Morpheus | 1.00 | - | £39.95 | ?-4.02 | ||
24-bit colour morphing package - producing stunning video graphics animations. | ||||||
MRotate | 1.01 | MW Software | - | - | ||
ArtWorks plug-in | ||||||
MScale | 1.01 | MW Software | - | - | ||
ArtWorks plug-in | ||||||
MultiShow | 1.89 | Paul Johnson | - | ?-3.70 | ||
A nice quick 'slideshow' displayer capable of displaying JPEGs, GIFs, Sprites, Draw files, Vantage files, mpeg/replay files plus any formats supported by MovieFS. | ||||||
Nail | 1.08 | Douglas McKenzie | FREE | - | ||
Generates thumbnails | ||||||
Noot Art Disc | - | - | £11.75 | - | ||
Extra resources for Noot. | ||||||
NoPaint | - | Andre Timmermans | - | ?-4.02 | ||
A utility which handles multiple sprite files better than !Paint. | ||||||
Old! | Oh No, It's Mr Clippy! | - | iSV Products | £11.50 | - | |
The best clipart manager. Handles Draw, Artworks, WMF and many more. | ||||||
Old Shop Signs Clipart | - | David Pilling | - | - | ||
A collection of Draw files of traditional shop signs, e.g. barber's pole. | ||||||
Outliner | - | Iota Software Ltd | - | - | ||
Bitmap to Draw | ||||||
Panorama | 1.14 | David Pilling | - | - | ||
A database (licensed from Versamap) of 180,000 data points coordinates outlining the lakes, rivers, continents, state boundaries, etc. of the world and a program that can produce Draw files from them. | ||||||
Panorama - Draw the World | 1.14 | - | £10.00 | - | ||
A database (licensed from Versamap) of 180,000 data points coordinates outlining the lakes, rivers, continents, state boundaries, etc. of the world and a program that can produce Draw files from them. | ||||||
PathTool | 0.09 | - | - | - | ||
ArtWorks plug-in | ||||||
PathUtils | 1.01 | MW Software | - | - | ||
ArtWorks plug-in | ||||||
Perspectives | - | TechSoft UK Ltd | - | - | ||
A simple interactive 3D drawing package with stereo viewer. Provides a simple means of interactively exploring the concepts of designing in three dimensions. | ||||||
Old! | Phantasm | - | Beebug Ltd (Defected) | - | - | |
Add the illusion of transparent objects to your ArtWorks files. | ||||||
Photodesk | 2.03 | Photodesk Ltd (2nd Entry) | - | 3.70-4.02 | ||
Studio-quality 24-bit graphics application for the production and retouching of photo realistic images. | ||||||
Photodesk 3 | - | Photodesk Ltd (2nd Entry) | - | ?-4.02 | ||
Photodesk is a studio-quality 24-bit graphics application for the production and retouching of photo realistic images. | ||||||
Photodesk Accessory CD | - | Photodesk Ltd (1st Entry) | - | - | ||
Photodesk Light | - | Photodesk Ltd (1st Entry) | - | ?-4.02 | ||
PhotoFiler | 2.00 | Warm Silence Software (WSS) | £11.75 | 3.60-? | ||
An innovative tool that extends the RISC OS filer to include an image thumbnailing facility. Integrates with ImageFS to provide thumbnailing for all of its formats. | ||||||
PhotoFiler | - | Sliced Software | - | - | ||
A handy app which changes the wimp icon to be a thumbnail version of the image it will be. | ||||||
PhotoTouch | - | - | £59.95 | - | ||
A studio quality photo retouching, image processing and colour painting tool, all in one powerful package. | ||||||
Pic_index | 1.30 | John Williams | - | - | ||
Old! | Placard | 1.03 | Ian Copestake | - | ?-4.02 | |
Allows you to print Draw files or sprites across several A4 sheets using an ordinary printer. | ||||||
Polygon | 1.20 | MW Software | - | - | ||
ArtWorks plug-in. | ||||||
Polyominoes | - | Topologika Software (2nd Entry) | - | - | ||
3 programs in one pack. Use TESSELLATOR to produce patterns, or PUZZLER to make jigsaws from polyominoes, while HEXMAKER challenges you to discover all 35 hexominoes. | ||||||
Old! | Prime Art | - | Minerva Software | £19.00 | - | |
An art package for home and education. | ||||||
Pro Artisan | - | Clares Micro Supplies Ltd | - | - | ||
ProArtisan 24 | 1.12 | Clares Micro Supplies Ltd | - | 3.50-4.02 | ||
Enhanced 24-bit colour bitmap painting package with ability to load and manipulate Kodak PhotoCD images. | ||||||
ProArtisan2 | 1.02 | Clares Micro Supplies Ltd | - | 3.70-4.02 | ||
256-colour bitmap painting package with ability to load and manipulate Kodak PhotoCD images. | ||||||
Profiles | - | TechSoft UK Ltd | - | 3.10-? | ||
Allows 3D solid modelling to be generated using simple 2D Draw files as the source design. For use with the Roland Camm 2, Camm3 and Modela ranges. | ||||||
PublishArt | - | iSV Products | - | - | ||
15000 images in vector and bitmap formats | ||||||
PublishArt 98 Edition | - | iSV Products | - | - | ||
Over 6000 graphics for both PC and Acorn computers on CD. | ||||||
QuickCopy | 1.03b | MW Software | - | - | ||
ArtWorks plug-in | ||||||
RBox | 1.01 | - | - | ?-4.02 | ||
Gadget for generating round corned boxes in drawfiles | ||||||
Old! | Render Bender 2 | - | Clares Micro Supplies Ltd | £25.00 | 3.70-3.70 | |
A powerful 3D animation system enabling you to construct scenes using 3D objects and advanced ray tracing algorithms. | ||||||
Rephorm | 1.00 | Oak Solutions Ltd (Defunct) | - | ?-4.02 | ||
Morph sprites and create special effects in ACE and Replay films. | ||||||
Replicate | 1.05 | MW Software | - | - | ||
ArtWorks plug-in | ||||||
RepTile | - | Kudlian Soft | - | KS2 KS3 | - | |
Resizer | - | MW Software | - | - | ||
Scale a selection to a given size. | ||||||
Revelation 2 | - | Logotron | - | - | ||
Rob Duncan Cartoon Kit | - | Logotron | £42.74 | - | ||
Interactive guide to cartooning on CD-ROM. Fun way to learn basics of word and picture combination. Over 500 images with 100+ captions. | ||||||
RoundBox | 1.01 | David Pilling | FREE | - | ||
Creates Draw files containing rectangular boxes with round corners from your input of height, width and corner radius. | ||||||
Secondary Curriculum Clip Art | - |
Sherston Software [AVP] |
£93.94 | - | ||
Over 3500 images | ||||||
SESAnim | - | Square Eyes Software | FREE | ?-4.02 | ||
Desktop animated GIF displayer. | ||||||
ShapeFX | 1.00 | Data Store, The | - | ?-4.02 | ||
ShowXY | 1.00 | - | - | - | ||
ArtWorks plug-in | ||||||
Snippet | 1.00 | - | £44.06 | ?-4.02 | ||
Bitmap graphics editor; enhanced replacement for Paint. Utility which allows all or part of a screen to be printed or saved as a sprite file, added using any outline fonts. | ||||||
Spex+ | - |
SEMERC [AVP] |
£57.58 | 3.70-3.70 | ||
An easy to use design program for all ages | ||||||
Splice | - | Oak Solutions Ltd (Defunct) | - | - | ||
Enables you to edit films produced by Mogul or Tween and allows many mass editing functions. | ||||||
Spr-PBII | 1.00 | Jonathan Hunt | FREE | ?-4.02 | ||
Convert 4 colour sprite files into Pocket Book II and Psion 3a graphics files. | ||||||
Spr2Png | - | Darren Salt | - | - | ||
Makes PNG images. | ||||||
SpriteCln | 1.01 | Matthew Phillips | FREE | - | ||
Cleans up sprites which originated as scanned line art. Images can be cropped automatically or manually to remove blank edges. | ||||||
SprShift | 0.90 | Mike Dickins | - | - | ||
Takes a sprite with even dimensions and shifts it to show the intersection of the four quadrants. | ||||||
Old! | SprToGif | - | John Alldred | - | - | |
Converts Sprite to GIF | ||||||
Squish | 1.34 | Barry Wickett | FREE | ?-4.02 | ||
A small utility for performing linear distortions, or stretching, on sprites. Copes with the masks of 32K sprites properly. | ||||||
Studio24 Pro | 2.01 |
Pineapple Software [APDL] |
£49.00 | ?-4.02 | ||
A 24-bit painting/image retouching package for all RISC OS computers. | ||||||
Studio24+ | - | Pineapple Software | - | - | ||
A 24-bit painting/image retouching package for all RISC OS computers. | ||||||
tabs+ | - |
Aspex Software [AVP] |
£57.58 | KS2 KS3 KS4 | 3.70-3.70 | |
3D design package | ||||||
Tau | 1.20 | Tim Birks | - | ?-4.02 | ||
A desktop graph preparation package. Generates publication-quality graphs in the form of drawfiles. | ||||||
Textarea | - | MW Software | - | - | ||
A module for ArtWorks | ||||||
Old! | Texture Garden | - | - | - | ?-4.02 | |
Texture generator | ||||||
Textures Pro | - | - | £20.00 | ?-4.02 | ||
The texture creator for an infinity of fully tiling textures for use as backdrops or with all the major graphics packages. | ||||||
Thump | 1.41 | - | FREE | ?-3.60 | ||
Thumbnail browser plus | ||||||
Thump | 1.41 | - | FREE | ?-3.60 | ||
Image thumbnailer | ||||||
Thump | 1.41 | - | FREE | ?-3.60 | ||
Image thumbnailer | ||||||
Thump | 1.41 | - | FREE | ?-3.60 | ||
Image thumbnailer | ||||||
Tiffin | - | Peter Greenham | - | ?-4.02 | ||
TIFF viewer | ||||||
Old! | Tiler | - | Bedfordshire Microelectronics Education Unit | - | - | |
Easy-to-use tile and repeat pattern designer. All menus are mouse-driven, making it easy for all to use. | ||||||
Tiler | - | Digital Phenomena | FREE | - | ||
Creates random backdrop tiles. | ||||||
TinyArt Plus | - | Topologika Software (1st Entry) | £35.25 | KS1 KS2 Sn | - | |
Draw and paint, and then turn your pictures into jigsaw puzzles using the supplied Tiny Puzzle utility. | ||||||
TopModel | - | Cerilica Limited | - | - | ||
TopModel 2 | 2.14 |
- [Cerilica Limited] |
£152.75 | ?-4.02 | ||
Trace | 1.12 | - | £10.00 | ?-3.70 | ||
Program that traces bitmap (Sprite) files and turns them into vector (Draw) files. | ||||||
Old! | Tracer | - | - | - | - | |
Bitmap to Draw | ||||||
Translate | 1.04 | - | - | - | ||
ArtWorks plug-in | ||||||
Old! | Translator | 8.10 | John Kortink (2nd Entry) | FREE | ?-4.02 | |
Pixel image viewer and conversion package. Translator can read AIM, BMP,CadSoft,Clear,Degas,GIF,IFF,IMG,Irlam,JPEG,MacPaint,MTV, PBMPlus,PCX,Pineapple,PNG,QRT,Sprite and TIFF formats. It can write BMP,Clear,GIF,JPEG,PBMPlus,PNG,Sprite and TIFF formats. | ||||||
Old! | Translator | 8.10 | John Kortink (1st Entry) | FREE | ?-4.02 | |
Pixel image viewer and conversion package. Translator can read AIM, BMP,CadSoft,Clear,Degas,GIF,IFF,IMG,Irlam,JPEG,MacPaint,MTV, PBMPlus,PCX,Pineapple,PNG,QRT,Sprite and TIFF formats. It can write BMP,Clear,GIF,JPEG,PBMPlus,PNG,Sprite and TIFF formats. | ||||||
TypeStudio | 2.56 |
Beebug Ltd (Defected) [APDL] |
£9.90 | 3.70-3.70 | ||
Allows outline fonts to be manipulated to produce professional quality adverts, posters, banners, logos, letterheads etc. Text may be flowed along straight or curved paths, or moulded into almost any shape. | ||||||
Vantage | - |
Cerilica Limited Mailing List (subscribe vantage (body text)) |
£241.50 | 3.10-4.03 | ||
Design and publishing software. | ||||||
Vector | 1.50 | - | £69.91 | ?-4.02 | ||
Comprehensive vector-based drawing package (super-enhanced version of Draw) with many special facilities. | ||||||
Vector upgrade | - | - | £11.75 | ?-4.02 | ||
Upgrade to latest version of Vector (for copies of Vector bundled with RISC OS 4). | ||||||
Vivid | - | Design Concept | - | - | ||
A simple program to allow the selection of colours from a list of names. This currently includes 129 such as Lemon Chiffon and Salmon. | ||||||
WebFX3D | 1.16 | Dansoft Developments | £25.00 | ?-4.02 | ||
A tool for 3D rendering of fonts and Draw-objects. | ||||||
WMF IT | - | Sherston Software | - | ?-3.10 | ||
Converts Draw files into Windows Metafiles | ||||||
Old! | WMF->Draw | 1.8a | Keith Sloan | - | - | |
Performs Windows MetaFile (WMF) to Acorn Drawfile conversions. | ||||||
Wynne's Borders | - | 4mation | £14.10 | - | ||
Resource files for use with Poster. | ||||||
ZoomPlus | 0.05 | MW Software | - | - | ||
ArtWorks plug-in |
Copyright © 04 Nov 2001 RISCOS Limited and Rebecca Shalfield |