RISC OS ProductsDB |
||
Home | Computers | Developers | Hardware | Publications | Software | Miscellaneous |
Cat | 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z | FileTypes |
Software Products - L |
Title | Version | Developer {Email} [Distributor] | Price | Key | OS | |
---|---|---|---|---|---|---|
Label | - | Software 42 | - | - | ||
Label printing. | Printing | |||||
Label | 2.11 | Jonathan Marten | - | ?-4.02 | ||
LabelMaster+ | - | - | - | - | ||
Labels | - | Raffaele Ferrigno | - | - | ||
Labels | 1.00 | Software 42 | - | ?-4.02 | ||
Old! | LabelStar | - | John Skingley (Formerly Circle Software) | - | - | |
Provides text or graphics mode label printing and includes a customisable address database. | Printing | |||||
Labyrinth | - | Niklaus Weiss | FREE | - | ||
Creates and solves mazes. | Games | |||||
LadyBay | - | Tortoisesoft | - | ?-4.02 | ||
An early learning tutor for reading and maths. | ||||||
LAME | 3.85 | Richard Murray | - | - | ||
An MP3 encoder. | MP3 | |||||
Lander | - | - | - | - | ||
Games | ||||||
Landmarks - Elizabeth I | - | Logotron | - | KS2 KS3 | - | |
Landmarks - The Aztecs | - | Logotron | - | KS2 KS3 | - | |
Landmarks - The Civil War | - | Logotron | - | KS2 KS3 | - | |
Landmarks series | - | Logotron | £27.00 | - | ||
Geography | ||||||
Langdale | - | Creative Curriculum Software | - | - | ||
A massive Geography resource for the study of river development, land form and land use. | Geography | |||||
Langdale Primary | - | Creative Curriculum Software | £99.00 | - | ||
A study of the Langdale Valley in the Lake District using OS maps, diagrams and ground photographs, statistics, charts and sounds. | Geography | |||||
LanMan98 | 1.04 | Warm Silence Software (WSS) | £41.12 | ?-4.02 | ||
Transparently share files or printers between PCs and RISC OS machines. | Comms | |||||
Larger | - | Warm Silence Software (WSS) | - | ?-4.02 | ||
An advanced pinboard replacement with virtual desktop and application management facilities including many desktop enhancements. | OS | |||||
Last Ninja | - | ProAction Software | - | - | ||
Launch Net - 10 Client Licences | - | Kudlian Soft | £116.33 | - | ||
An easy to use log on to Windows NT servers from Acorn RISC OS computers and Acorn/Xemplar NC computers. A pack of 10 Client Licences. | Comms | |||||
Launch Net - Network Server Licence | - | Kudlian Soft | £292.58 | - | ||
An easy to use log on to Windows NT servers from Acorn RISC OS computers and Acorn/Xemplar NC computers. Network Server Licence with 15 free client licences. | Comms | |||||
LayerFS | - | Feldner & Braun Software GdbR | £42.00 | - | ||
An image filing system. Each LayerFS image file, known as a LayerDir, contains no more than a list of redirections to directory locations elsewhere. | OS | |||||
Layout | - | Robert Richards | - | - | ||
Designed to draw PCB layouts and print them suitable for masking and exposing the PCB. Program originally developed by Bernhard Walter. | Electronics | |||||
LazyPrint | - | Fortran Friends | - | - | ||
Fast printing/plotting on Hewlett Packard devices. | Printing | |||||
LCC | - | - | - | - | ||
C compiler. | Programming | |||||
LCLint | 2.4b+ | Lee Noar | - | - | ||
C source code checker. | Programming | |||||
LCrypt | - | - | - | - | ||
LED_Board | 1.31 | Tudor? | £10.00 | ?-4.02 | ||
An educational program that shows things to be done with or to binary numbers. Part of the program can display said binary digits on an LED Board. You will need the Acorn input/output card. | ||||||
Old! | Lemmings | - | Krisalis Software Ltd | - | - | |
Take command of the wackiest collection of misdirected rodents ever seen on the screen. | Games | |||||
Old! | Lemmings 2 - The Tribes | - | Krisalis Software Ltd | - | - | |
Games | ||||||
Leonardo - The Inventor | - |
- [AVP] |
£29.99 | - | ||
A guide to Leonardo's inventions | ||||||
less | - | - | - | - | ||
Console text pager | ||||||
Lexique | - | Fabis Computing | - | - | ||
French to English/English to French language dictionary with grammatical context information. | ||||||
Ligature | A1.03 | Kell Gatherer | - | 3.70-3.70 | ||
Allows the user to automatically substitute ligatures, dashes and smart quotes in a file of text simply by dragging the plain text file to the ligature window or icon. | ||||||
LinCAD | - | - | - | - | ||
CAD | ||||||
LingoMast | - | Nigel Caplan | - | ?-4.02 | ||
Old! | LinkCheck | - | John Alldred | - | - | |
Old! | Linkword French | - | Minerva Software | £39.95 | - | |
An exciting new way of learning French. | ||||||
Old! | Linkword German | - | Minerva Software | £39.95 | - | |
An exciting new way of learning German. | ||||||
Old! | Linkword Spanish | - | Minerva Software | £39.95 | - | |
An exciting new way of learning Spanish. | ||||||
LinLoader | - | Timothy Baldwin | - | ?-4.02 | ||
Loader for ARM Linux | ||||||
Linotronic 100 Printer Driver | - | RISCOS Ltd | - | ?-4.02 | ||
This driver is supplied with !Printers v1.64 | Printing | |||||
Linotronic 200 Printer Driver | - | RISCOS Ltd | - | ?-4.02 | ||
This driver is supplied with !Printers v1.64 | Printing | |||||
Linux | 3.36 | - | - | ?-4.02 | ||
Loader for ARM Linux | ||||||
Lipsum | - | 20-20 Software | - | - | ||
Produces Lorem Ipsum. | ||||||
LIRC | 1.81 | - | FREE | ?-4.02 | ||
Useful IRC (Internet Relay Chat) client; features unlimited windows, extensive language, logging, flood protection. | Internet | |||||
LispCalc | - |
Cherisha Software {Support} |
- | 3.10-3.70 | ||
Lisp-based calculator | ||||||
LiveMedia | - |
- {luke@digievo.demon.co.uk} |
£10.00 | - | ||
Lives of the Great Composers | - | AVP | £81.08 | - | ||
Provides essential background material to enrich the teaching of music by vividly capturing the lives and times of some of the greatest composers. | Music | |||||
LjDuplex | - | Mijas Software | £29.38 | ?-4.02 | ||
Fully automatic double-sided printing with RISC OS printer drivers on duplex printers. | Printing | |||||
LoadIcons | - | Squirrel Solutions | - | - | ||
Local Studies | - | Soft Teach Educational | £45.00 | - | ||
Learn map symbols, grid references and draw own local maps. | Geography | |||||
LocationL (ZIP file) | 3.1 | StrongArm Systems | - | 3.10-? | ||
Program involving immediate memory for spatial location. The computer highlights some of the 6x4 grid locations for a short time and the user has to respond to each of the previously highlighted cells. | ||||||
LocationS (ZIP file) | 3.1 | StrongArm Systems | - | 3.10-? | ||
Program involving immediate memory for spatial location. Computer highlights some of the 12x8 grid locations for a short time and the user has to respond to each of the previously highlighted cells. | ||||||
LocationT (ZIP file) | 3.1 | StrongArm Systems | - | 3.10-? | ||
Program involves immediate memory for spatial location. Program highlights some of the 6x4 grid locations for a short time by changing colour to blue and user has to respond to each of the previously highlighted cells. | ||||||
LockDir | 1.02 | Paul Vigay | - | ?-4.02 | ||
LockSmith | - | R-Comp | - | - | ||
Locus | - | APDL | £18.00 | - | ||
Powerful but very easy to use mathematical graph and analysis tool. Ideal for schools. | Mathematics | |||||
Logic Gates and Counters | - |
Camboard Technology [AVP] |
£19.92 | KS3 KS4 | - | |
Teaches basic logic gates and counting systems | Mathematics | |||||
Logic Mania | - | 4th (Fourth) Dimension | £27.00 | 3.10-4.02 | ||
Games | ||||||
Logic Works | - | - | - | - | ||
Logistix | - | - | - | - | ||
Logix | - | Silicon Vision Ltd | - | - | ||
Old! | Logo | - | - | - | - | |
Logo Ext | - | - | - | - | ||
LongFiles | - | ARM Designs | - | ?-4.02 | ||
Long filename support for SCSI or EIDE interfaces | OS | |||||
LooknFind | - | Robert Lytton | - | ?-4.02 | ||
Seeks out a specific word or phrase within files on a disc. | ||||||
Old! | Lottery | 2.03 | Paul Vigay | - | ?-4.02 | |
Old! | Lotus Turbo Challenge II | - | Krisalis Software Ltd | - | - | |
You have the opportunity to race a sleek Turbo Esprit or the stylish Elan soft-top over eight death-defying stages with over 60 checkpoints. | Games | |||||
lpr | - | R-Comp | £40.00 | - | ||
Allows RISC OS computers to print using network-enabled printers. The print job is automatically spooled to disc and printed in the background. | Printing | |||||
Lynx | - | - | - | - | ||
The popular Unix text-based browser. | Internet | |||||
LZWBackup | 1.0 | Ian Prideaux | - | ?-4.02 | ||
LZWrestor | 1.0 | Ian Prideaux | - | ?-4.02 | ||
Copyright © 04 Nov 2001 RISCOS Limited and Rebecca Shalfield |