RISC OS ProductsDB |
||
Home | Computers | Developers | Hardware | Publications | Software | Miscellaneous |
Cat | 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z | FileTypes |
Software Products - P |
Title | Version | Developer {Email} [Distributor] | Price | Key | OS | |
---|---|---|---|---|---|---|
Packager | 1.02 | Jonathan Hunt | FREE | ?-4.02 | ||
This application enables you to take a directory or application containing multiple files and turn it into a single executable file, which when run, will expand itself back into the original directory structure. | Compress | |||||
Old! | PackDir | 2.04 | John Kortink (1st Entry) | FREE | ?-4.02 | |
An extremely fast file archiver. It can take a set of files and put them all together in a single archive file and vice versa. | Compress | |||||
Old! | PackDir | 2.04 | John Kortink (2nd Entry) | FREE | ?-4.02 | |
An extremely fast file archiver. It can take a set of files and put them all together in a single archive file and vice versa. | Compress | |||||
PackDisc | 0.12beta | - | FREE | - | ||
An application to clean up your hard disc. | ||||||
Paint | 1.95 | RISCOS Ltd | - | ?-4.02 | ||
Pairs (ZIP file) | 3.1 | StrongArm Systems | - | 3.10-? | ||
A variation of Pelmanism. Requires user to match hidden pairs of items - which are combinations of shape and number. Performance on the program specifically requires attention and immediate memory for location, shape and number. 6 levels of difficulty. | ||||||
PAL | - | - | - | - | ||
PAL (ZIP file) | 3.1 | StrongArm Systems | - | 3.10-? | ||
A paired-associate-learning exercise. The user has to link a number of complex, unique geometric patterns with individual letters. Automatic adjustment of difficulty based on performance. Supports keyboard and mouse input. | ||||||
PaletteUtil (Palette Utility) | 0.45 | - | - | - | ||
A RISC OS ROM module. Version 0.45 was included in the RISC OS 3.10 ROMs. Version 0.19 was included in RISC OS 2.00 ROMs. This module is not in the RISC OS 4.02 ROMs. | RISC OS ROM | |||||
Pandora's Box | - | 4th (Fourth) Dimension | £25.00 | - | ||
Panorama | 1.14 | David Pilling | - | - | ||
A database (licensed from Versamap) of 180,000 data points coordinates outlining the lakes, rivers, continents, state boundaries, etc. of the world and a program that can produce Draw files from them. | Graphics | |||||
Panorama - Draw the World | 1.14 | - | £10.00 | - | ||
A database (licensed from Versamap) of 180,000 data points coordinates outlining the lakes, rivers, continents, state boundaries, etc. of the world and a program that can produce Draw files from them. | Graphics | |||||
ParaConXS | - | - | FREE | - | ||
Allows rapid copying of files between two Acorn 32-bit computers that have bi-directional parallel printer ports. | Comms | |||||
ParaFS | - | Stuart Tyrrell Developments (STD) | £22.95 | - | ||
Low-cost option for linking two machines. | Comms | |||||
Old! | Paragon Designer | - | - | - | - | |
Parallel Port Zip Driver | - | - | £34.08 | - | ||
ParallelDeviceDriver | 0.47 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.34 was included in RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Parametric Design Tool | - | - | - | - | ||
Old! | PasteKeys | - | Christopher Martin | - | - | |
Patch the Puppy | - | - | £46.41 | - | ||
Educational product. | ||||||
PatchCDFS | 1.2 | - | - | ?-4.02 | ||
Patches CDFS to provide RockRidge filename support. | OS | |||||
PathCache | - | - | - | - | ||
Caches path information so accessing files becomes faster. Requires Wacky-Talky. | ||||||
PathTool | 0.09 | - | - | - | ||
ArtWorks plug-in | Graphics | |||||
PathUtils | 1.01 | MW Software | - | - | ||
ArtWorks plug-in | Graphics | |||||
Patience | 1.1 | Paul Irwin | - | 3.70-4.02 | ||
Games | ||||||
Old! | Patience | - | David Spence | - | - | |
Patience | 0.67 | RISCOS Ltd | - | ?-4.02 | ||
Games | ||||||
Patience Addict | - | - | £19.95 | - | ||
PatMatch (ZIP file) | 1.0 | StrongArm Systems | - | 3.10-? | ||
A variation of Pelmanism requiring the user to match the hidden\npairs of grey-shaded squares. Performance on the program\nspecifically requires attention and immediate memory for location\nand pattern. 6 levels of difficulty with automatic adjustment. | ||||||
Payroll Manager | - | Silicon Vision Ltd | - | - | ||
Finance | ||||||
PB Bears Birthday Party | - | - | £41.13 | - | ||
PC Emulator | - | - | - | - | ||
PC Exchange | 0.10 | - | - | ?-4.02 | ||
SKB85 | ||||||
PC Pro 3 | 3.06 | Aleph One Ltd | - | ?-4.03 | ||
PC Pro, which supports Second Processor Cards in Risc PCs, continues to develop and has been enhanced steadily over the years. | ||||||
PC Sound Pro 2 | 2.01 | R-Comp | £35.00 | ?-4.02 | ||
Provides sound and MIDI improvements with the RiscPC PC x86 card, and required for MIDI input to the PC card. | Music | |||||
PCB | - | - | - | - | ||
Old! | PCconvert | - | - | - | - | |
Convert WordStar file into Acorn format | WP | |||||
Old! | PCDisk | - | - | - | - | |
PCEm (Defunct) | - | - | - | 3.10-3.50 | ||
A PC emulator written by Acorn. It runs at the speed of a 286. A patch is provided with RiscPCs to get it working on them. | Emulator | |||||
PCEngine | - | - | - | - | ||
PC Engine emulator. | Emulator | |||||
PCJOY | - | Stuart Tyrrell Developments (STD) | - | - | ||
PCx86 | 1.91 | - | - | - | ||
PD 123 | - | Abacus Training | - | - | ||
PipeDream to Lotus 123, WK1 converter | Spreadsht | |||||
PD CD 1 | - | ARM Club, The | £19.00 | - | ||
Compilation | ||||||
PD123 | - | - | - | - | ||
Utility, supplied with PipeDream, which converts PipeDream files to Lotus 123 files and vice-versa. | Spreadsht | |||||
PDCD | - | Datafile, The (Defunct) | - | - | ||
Compilation | ||||||
PDCD 1 - Issue 4 | - | APDL | £12.50 | - | ||
Compilation | ||||||
PDCD2 | - | ARM Club, The | £15.00 | - | ||
Compilation | ||||||
PDCD3 | - | ARM Club, The | - | - | ||
Compilation | ||||||
PDCD4 | - | Datafile, The (Defunct) | £15.00 | - | ||
Compilation | ||||||
PDCD5 | - | Datafile, The (Defunct) | £15.00 | ?-3.70 | ||
Especially compiled for the RiscPC. Includes 900+ PD and shareware utilities, the latest RiscPC demonstrations, games, flight simulators, 147 educational titles, Internet access software etc. | Compilation | |||||
0.73a | - | - | ?-4.02 | |||
PDF file reader | ||||||
0.73a | Leo Smiers | FREE | ?-4.02 | |||
Adobe Acrobat/PDF file reader | ||||||
Old! | 0.73a | - | FREE | ?-4.02 | ||
PDF file reader | ||||||
1 beta 1 | - | FREE | - | |||
Viewer for PDF files. Earlier versions of this program were by Leo Smiers. | ||||||
PDriver | 3.18 | - | - | - | ||
A RISC OS ROM module. Version 3.18 was included in the RISC OS 3.10 ROMs. This module is not in the RISC OS 4.02 ROMs. | RISC OS ROM | |||||
PDriverDP | 3.28 | - | - | - | ||
A RISC OS ROM module. Version 3.28 was included in the RISC OS 3.10 ROMs. This module is not in the RISC OS 4.02 ROMs. | RISC OS ROM | |||||
Old! | PDSview | - | Photodesk Ltd (1st Entry) | - | - | |
Processes images obtained from interplanetary, remote-sensing and weather satellite reception. Useful in astronomy, medicine and other branches of research. | ||||||
Old! | PDT | 2.51 | Oak Solutions Ltd (Defunct) | - | ?-4.02 | |
Old! | PDT Movies | 2.51 | Oak Solutions Ltd (Defunct) | - | ?-4.02 | |
PDumperDM | 0.34 | - | - | - | ||
A RISC OS ROM module. Version 0.34 was included in the RISC OS 3.10 ROMs. This module is not in the RISC OS 4.02 ROMs. | RISC OS ROM | |||||
PDumperSupport | 0.11 | - | - | - | ||
A RISC OS ROM module. Version 0.11 was included in the RISC OS 3.10 ROMs. This module is not in the RISC OS 4.02 ROMs. | RISC OS ROM | |||||
Old! | PD_Impres | - | - | - | - | |
Converts PipeDream files into DDF files | DTP | |||||
Pelmanism (ZIP file) | 3.1 | StrongArm Systems | - | 3.10-? | ||
A version of the classic game of Pelmanism requiring the user to match the hidden pairs of playing cards. Performance on the program specifically requires attention and immediate memory for\nlocation, suite and number. 6 levels of difficulty. | ||||||
Old! | Pendown | 1.82 | Logotron | £65.85 | 3.70-3.70 | |
DTP | DTP | |||||
Pendown DTP | 1.00i | Logotron | - | 3.70-3.70 | ||
Old! | Pendown+ | 1.16 | Logotron | - | ?-4.02 | |
DTP | ||||||
Penfriend | - |
SEMERC [AVP] |
£29.38 | - | ||
A word predition program | ||||||
Percussion | 1.11 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 1.10 was included in RISC OS 3.10 ROMs. Version 1.05 was included in RISC OS 2.00 ROMs. | RISC OS ROM | |||||
Perform | - | - | - | - | ||
Periodic Table | - | GA Herdman Educational Software | - | - | ||
The package offers 3D-style graphical presentation of the full Periodic Table and PipeDream and CSV data files. | Science | |||||
Perl | 5.005_03 | - | - | - | ||
The Perl programming language. | Programming | |||||
Personal Accounts | 3.52 | Apricote Studios (Now Accountz.com) | - | 3.70-4.02 | ||
Personal, club and small business accounts including budgeting and full forecasting facilities. | Finance | |||||
Perspectives | - | TechSoft UK Ltd | - | - | ||
A simple interactive 3D drawing package with stereo viewer. Provides a simple means of interactively exploring the concepts of designing in three dimensions. | Graphics | |||||
Perspectives Francais | - | - | £81.08 | - | ||
PGP | 2.6.3ia | Nat M. Queen | - | - | ||
Internet | ||||||
PGPfront | - | - | - | - | ||
Old! | PGPlock | - | Nat M. Queen | - | - | |
PGplot | - | Fortran Friends | - | - | ||
Portable Fortran subroutine library from mainframes, allows 1 and 2D data plotting including axes. | Programming | |||||
Phaethon | - | - | - | ?-4.02 | ||
Old! | Phantasm | - | Beebug Ltd (Defected) | - | - | |
Add the illusion of transparent objects to your ArtWorks files. | Graphics | |||||
Phoenix OS | - | Mike Atkinson | - | - | ||
PhoneDay2 | 1.00 | David Pilling | FREE | - | ||
Updates the phone numbers in ArcFax and Hearsay to comply with the dialling codes introduced on 1st June, 1999. | Comms | |||||
Old! | PhotoBase | - | - | - | - | |
Photodesk | 2.03 | Photodesk Ltd (2nd Entry) | - | 3.70-4.02 | ||
Studio-quality 24-bit graphics application for the production and retouching of photo realistic images. | Graphics | |||||
Photodesk 3 | - | Photodesk Ltd (2nd Entry) | - | ?-4.02 | ||
Photodesk is a studio-quality 24-bit graphics application for the production and retouching of photo realistic images. | Graphics | |||||
Photodesk Accessory CD | - | Photodesk Ltd (1st Entry) | - | - | ||
Graphics | ||||||
Photodesk Light | - | Photodesk Ltd (1st Entry) | - | ?-4.02 | ||
Graphics | ||||||
PhotoFiler | 2.00 | Warm Silence Software (WSS) | £11.75 | 3.60-? | ||
An innovative tool that extends the RISC OS filer to include an image thumbnailing facility. Integrates with ImageFS to provide thumbnailing for all of its formats. | Graphics | |||||
PhotoFiler | - | Sliced Software | - | - | ||
A handy app which changes the wimp icon to be a thumbnail version of the image it will be. | Graphics | |||||
PhotoLink | - | Photodesk Ltd (1st Entry) | £65.55 | - | ||
A multi-driver for many popular makes of digital cameras. Images can be saved as Sprites, GIF, BMP, Targa or PBM Plus. | ||||||
PhotoReal | - | Photodesk Ltd (1st Entry) | £69.00 | - | ||
Printer drivers | Printing | |||||
PhotoTouch | - | - | £59.95 | - | ||
A studio quality photo retouching, image processing and colour painting tool, all in one powerful package. | Graphics | |||||
PhotoView | 0.01 | - | - | ?-4.02 | ||
PHP | 4.0.2 | Alex Waugh | FREE | ?-4.02 | ||
'PHP: Hypertext Preprocessor' is an HTML-embedded scripting language based on C, Java and Perl. The goal is to allow web developers to write dynamically generated pages quickly. The scripts are interpreted by the server. | Internet | |||||
PICbasic | - | Robert P. Sprowson | - | - | ||
Programming | ||||||
Pics (ZIP file) | 3.1 | StrongArm Systems | - | 3.10-? | ||
A variation of Pelmanism requiring the user to match the hidden\npairs of cartoon characters. Performance on the program specifically\nrequires attention and immediate memory for location and the cartoon.\n6 levels of difficulty with automatic adjustment. | ||||||
PICsuite | - | Jaffa Software | £99.00 | - | ||
The only PIC programmer + assembler + disassembler + simulator set of tools. The kit consists of software and a programmer board with ZIF socket. | Programming | |||||
PICsuite | - | Robert P. Sprowson | £99.00 | - | ||
The only PIC programmer + assembler + disassembler + simulator set of tools. The kit consists of software and a programmer board with ZIF socket. | Programming | |||||
PICT IT | - | ProAction Software | - | - | ||
Pictogram | - | Kudlian Soft | - | Nursery KS1 | - | |
Progressively teaches children the use of graphs for representing data. | Mathematics | |||||
Picture Book 2 | 1.60 | Really Good Software Company (RGSC), The | £35.00 | ?-4.02 | ||
6 programs to help children with reading, spelling and counting. | ||||||
Old! | PictureBase:The Making of the United Kingdom 1500-1750 | - | - | - | - | |
History | ||||||
Old! | PicturePoint | 1.03 | Logotron | - | 3.70-3.70 | |
Pic_index | 1.30 | John Williams | - | - | ||
Graphics | ||||||
Pinboard | 0.75 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.50 was included in RISC OS 3.10 ROMs. | RISC OS ROM | |||||
PinPoint | 2.02c | Logotron | - | 3.70-4.02 | ||
PipeDream 4 | 4.50/23 |
Abacus Training Mailing List (Subscribe) |
- | ?-4.03 | ||
PipeDream 4 gives you a flexible word processor, powerful spreadsheet, background recalculation, a programming language, databases, and Hotlinks - in one! | Integrated | |||||
PipeFS | 0.16 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 0.13 was included in RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Old! | PixelFont | - | Richard Atterer | - | - | |
Old! | Placard | 1.03 | Ian Copestake | - | ?-4.02 | |
Allows you to print Draw files or sprites across several A4 sheets using an ordinary printer. | Graphics | |||||
Places of Worship | - | ExpLAN Computers Ltd | £35.25 | KS2 KS3 | - | |
Educational 3D clip-art for Religious Education. | Religion | |||||
Plan(n)ING | - | Advanced Computer Products (ACP) (Defunct) | - | ?-3.60 | ||
Graphically based interactive project planning tool that allows the user to design and manage all aspects of a project. | ||||||
Planets | 3.34 | Tudor? | £10.00 | 3.50-4.02 | ||
Planets simulates a three body planetary system, where most of the parameters can be adjusted. | ||||||
PlanF | - | - | - | - | ||
Play It Again Sam 1 | - | ProAction Software | - | - | ||
Games | ||||||
Play It Again Sam 2 | - | ProAction Software | - | - | ||
Games | ||||||
Play It Again Sam 3 | - | ProAction Software | £24.95 | - | ||
Games | ||||||
Play It Again Sam 4 | - | ProAction Software | £35.00 | - | ||
Games | ||||||
Old! | PlayAMPEG | 1.11 | - | FREE | ?-4.02 | |
Uses a TaskWindow to multitask dmpa, an audio MPEG decoder/player. | Music | |||||
PlayAnton | 1.2 | Tudor? | £10.00 | ?-4.02 | ||
An audio CD player with some extra features. When learning the score it is sometimes useful to repeat a selected passage again and again. This is one of the features that makes PlayAnton different. | Music | |||||
PlayAVI | 1.0 | Paul Gardiner | - | ?-4.02 | ||
PlayAVI | - | Warm Silence Software (WSS) | - | - | ||
PlayBack | 1.5 |
Beebug Ltd (Defected) [David Bradforth] |
£10.00 | 3.70-4.02 | ||
Allows recording in real-time of all mouse and keyboard operations as they are carried out. | Presentation | |||||
Playdays | - | - | £23.40 | - | ||
Player | 1.39 | RISCOS Ltd | - | ?-4.02 | ||
Playground, The | - | Topologika Software (1st Entry) | £23.50 | - | ||
Move Freddy Teddy a step at a time or follow a whole story line. The ideal introduction to on-screen control. Boy and girl characters now available as extras. | ||||||
PlayGSM (ZIP file) | - | - | - | - | ||
Plays a Global System for Mobile communications file | ||||||
PlayIt | 1.64 | - | - | - | ||
A disc-based engine for playing sound samples. It supports Armadeus,ARMovie, Audio IFF,AudioWorks,CD Audio,Creative Voice,DataVox,IFF/8SVX,Infocom,Psion A-law,SunAudio,Symphony and WAV. | Music | |||||
PlaySnd | 1.72 | - | - | - | ||
Music | ||||||
PlaySound | 1.75beta4 | Mark Scholes | - | - | ||
Front-end to Rick Hudson's !PlayIt module | Music | |||||
PlayTrack | - | - | - | - | ||
Plig | - | SkullSoft | - | - | ||
Plig II | - | SkullSoft | - | - | ||
Plot | 1.01 | Clares Micro Supplies Ltd | £25.00 | 3.70-4.02 | ||
A graph plotting and equation solving program; creates most types of graph up to university standard. | Mathematics | |||||
Pluto | - | - | - | - | ||
Pluto | 1.13f |
Jonathan Duddington Mailing List () |
- | - | ||
Mail/news reader. | Internet | |||||
Png2Spr | 1.33 | Tom Tanner | FREE | - | ||
Converts Portable Network Graphics (PNG) to Sprites and vice versa either from the command line or via the Desktop. | ||||||
PocketFS | 2.03 | - | - | 3.70-4.02 | ||
Podule (Podule Manager) | 1.49 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. Version 1.26 was included in RISC OS 3.10 ROMs. Version 1.08 was included in RISC OS 2.00 ROMs. | RISC OS ROM | |||||
PointView | 0.28 | Daniel Barron | - | 3.10-4.03 | ||
A mouse pointer visability enhancer, as well as clock, free memory display and more. | OS | |||||
Poly | - | - | - | - | ||
PolyDraw | - | Fortran Friends | - | - | ||
Mathematics | ||||||
Polydron Introductory Mathematics Dictionary CD | - | Polydron International Ltd | - | - | ||
Old! | PolyGlot | - | Beebug Ltd (Defected) | - | - | |
Application that allows foreign and other characters or symbols, not normally available through the keyboard, to be entered simply and easily into text. | ||||||
Polygon | 1.20 | MW Software | - | - | ||
ArtWorks plug-in. | Graphics | |||||
PolyNet | - | Fortran Friends | - | - | ||
Interactive creation of planar nets. | Mathematics | |||||
Polyominoes | - | Topologika Software (2nd Entry) | - | - | ||
3 programs in one pack. Use TESSELLATOR to produce patterns, or PUZZLER to make jigsaws from polyominoes, while HEXMAKER challenges you to discover all 35 hexominoes. | Graphics | |||||
PolySaw | - | - | - | ?-4.02 | ||
Written by Graham Jones. | ||||||
POPStar | 2.02a | - | FREE | 3.10-4.02 | ||
POP3 mail fetcher and SMTP sender. Email fetching and sending. | Internet | |||||
Populous | - | Krisalis Software Ltd | - | - | ||
You must rid the world of the opposition. To do this, you will use your great power to move the earth and your devout followers to crush the misguided. | Games | |||||
Portable | 0.29 | - | - | - | ||
A RISC OS ROM module. Version 0.29 was included in the RISC OS 3.10 ROMs. This module is not in the RISC OS 4.02 ROMs. | RISC OS ROM | |||||
PortFolio | - | Kudlian Soft | - | KS1 KS2 KS3 KS4 | - | |
POSIX Extensions | - | - | - | - | ||
RISC OS POSIX extensions. | ||||||
Poster | 1.20 | Logotron | - | - | ||
Poster | 1.69 | - | £69.91 | Sn | ?-4.02 | |
An object-based DTP and design package for the creation of eye-catching single-sheet posters. Contains unusual outline fonts, interesting borders and clipart. | DTP | |||||
Postscript Printer Driver | - | RISCOS Ltd | - | ?-4.02 | ||
This driver is supplied with !Printers v1.64. Can also be used with Epson EPL-7500 printer. | Printing | |||||
PotShot | - | Scott Reid | - | ?-3.70 | ||
Pottery | - | - | - | - | ||
POVRay3 | 3.00 | Lee Noar | - | - | ||
Creates realistic graphical scenes from scripts. | ||||||
Power Mill | - | TechSoft UK Ltd | - | - | ||
Allows the output of Sprites and Draw files to a Roland CAMM 2, CAMM 3 or Modela. Enables full control over features of the machine such as cutting depths, number of passes, feed rates, angle of fill, etc. | ||||||
Power Plot | - | TechSoft UK Ltd | - | - | ||
Allows the output of Sprites and Draw files to a plotter. | ||||||
Power Sign | - | TechSoft UK Ltd | - | - | ||
Allows the output of Draw files to the Roland CAMM 1 and STIKA machines. | ||||||
Old! | PowerATAPI | - | - | - | - | |
ATAPI CD-ROM drivers | ||||||
Powerband | - | 4th (Fourth) Dimension | - | - | ||
Powerbase | - | APDL | - | - | ||
Database | DBMS | |||||
PowerBase | 7.76 | Steven R. Haslam | - | ?-4.02 | ||
Old! | PowerCarols | - | - | - | - | |
Old! | PowerIDE | - | - | - | - | |
IDE partitioning software | ||||||
Old! | PowerManager | - | - | - | ?-4.02 | |
Old! | PowerROM | - | - | - | - | |
Power-tec PowerROM upgrade for old SCSI cards | ||||||
PowerROUTER | - | Silicon Vision Ltd | - | - | ||
The PowerROUTER package has been developed for the ARC-PCB rangeproviding full 100% Rip-up Retry autorouting. | Electronics | |||||
Old! | Powertec Parallel Zip Driver | - |
- Mailing List (SUBSCRIBE ANNOUNCE) [Partis Computing] |
- | - | |
Old! | PowerTec PowerIDE Software | - |
- Mailing List (SUBSCRIBE ANNOUNCE) [Partis Computing] |
- | - | |
Old! | PowerZip | - |
- [Partis Computing] |
- | ?-4.02 | |
Parallel port Zip driver software | ||||||
ppm2fli | - | Lee Noar | - | - | ||
Creates FLI animations from ppm files as created by POVRay3. | ||||||
PPPdriver | 2.30 | - | FREE | ?-4.02 | ||
PPP is a network that allows two computers to exchange IP packets over serial lines. | Internet | |||||
PPPServ | 1.3 | - | - | ?-4.02 | ||
Connect machines with PPP over a null modem cable. | Comms | |||||
PPPserv | - | - | - | - | ||
Modem emulator that enables TCP/IP networking between an Acorn machine and a Windows PC using the serial ports as the network connection. | Comms | |||||
Old! | Practice Maths at 11 | - | Granada Learning Ltd | £52.88 | - | |
Old! | Practice Maths at 7 | - | Granada Learning Ltd | £52.88 | - | |
Mathematics | ||||||
Old! | Practice Science for National Tests at 11 | - | Granada Learning Ltd | £52.88 | - | |
Science | ||||||
Praktikum | - | Feldner & Braun Software GdbR | - | 3.10-3.70 | ||
Formula based program for processing numerical series. | Mathematics | |||||
preLogo | 1.03 | Richard Coleman | - | ?-4.02 | ||
A module which displays a sprite instead of all that text during boot up until the Desktop starts. | OS | |||||
Old! | Premier | - | John Skingley (Formerly Circle Software) | - | - | |
Premier Manager | - | Gremlin Graphics Software Ltd (Defunct) | - | ?-4.02 | ||
Presentation | SOFTWARE CATEGORY | |||||
Presenter | - | Maarten Bezemer | - | - | ||
Editor to create and view your own presentations. | Presentation | |||||
Presenter | - | - | - | - | ||
Old! | Presenter GTi | - | - | - | - | |
Presenter2 | 2.01 | Lingenuity | - | ?-4.02 | ||
PresentIT | Beta | Tortoisesoft | - | - | ||
Provides presentation creation and display. Draw and Paint driven. Even does 24-bit animations within slideshows. | Presentation | |||||
Old! | Prime Art | - | Minerva Software | £19.00 | - | |
An art package for home and education. | Graphics | |||||
Old! | Prime Art Display Kit | - | Minerva Software | £10.00 | - | |
Display your own slideshow. | ||||||
Old! | Prime Mover | - | Minerva Software | £29.00 | KS2 KS3 KS4 | - |
Real-time animation for home and education. | ||||||
Old! | Prime Solver | - | Minerva Software | £20.00 | - | |
Fun yet educational mechanical puzzles. | ||||||
Old! | Prime Word | - | Minerva Software | £19.00 | - | |
The easy to use WYSIWYG word processor. | WP | |||||
Old! | PrimeSolver | - | - | - | - | |
PrintControl | - | ExpLAN Computers Ltd | £23.50 | - | ||
For use with ExpLAN printer drivers. Provides for head alignment, flushing of blocked nozzles etc. | Printing | |||||
PrintDbox | 0.14 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
PrintEdit | - | RISCOS Ltd | - | ?-4.02 | ||
Printer definition editor. | Printing | |||||
PrintEmul | - | John Tytgat | - | - | ||
Emulates the output of the Epson FX-80 printer. | Printing | |||||
Printers | 1.64 | RISCOS Ltd | - | 3.10-4.03 | ||
Printing | ||||||
Printers | 0.34 | - | - | - | ||
A RISC OS ROM module. Version 0.34 was included in the RISC OS 3.10 ROMs. This module is not in the RISC OS 4.02 ROMs. | RISC OS ROM | |||||
Printing | SOFTWARE CATEGORY | |||||
PrintLbls | 1.34 | Steven R. Haslam | - | - | ||
Print labels | Printing | |||||
Prisma | 3 | - | - | - | ||
PrListe | - | - | - | - | ||
Pro Artisan | - | Clares Micro Supplies Ltd | - | - | ||
Graphics | ||||||
ProArtisan 24 | 1.12 | Clares Micro Supplies Ltd | - | 3.50-4.02 | ||
Enhanced 24-bit colour bitmap painting package with ability to load and manipulate Kodak PhotoCD images. | Graphics | |||||
ProArtisan2 | 1.02 | Clares Micro Supplies Ltd | - | 3.70-4.02 | ||
256-colour bitmap painting package with ability to load and manipulate Kodak PhotoCD images. | Graphics | |||||
ProCAD | 1.52 | Minerva Software | £581.63 | ?-4.02 | ||
A 2D draughting package for professional CAD users. ProCAD allows 32 layers of drawings with multiple views on screen to differing scales if required. | CAD | |||||
ProCAD Lite | - | David J. Snell | £99.88 | 3.10-4.02 | ||
A cut-down version of ProCAD+ for students, schools and home users. | CAD | |||||
ProCAD+ | 1.01 | David J. Snell | £229.13 | 3.10-4.02 | ||
ProCAD+ is a replacement for ProCAD. It is a 2D draughting package for professional CAD users. It allows 256 layers of drawings with multiple views on screen to different scales if required. | CAD | |||||
ProCAD+ | - | Argo Interactive Group | - | - | ||
CAD | ||||||
ProCAM | - | Argo Interactive Group | - | - | ||
Professional Typography Expert 2100 | - | iSV Products | £11.50 | - | ||
Over 2100 fonts on one CD plus a host of font utilities | Font | |||||
Profiles | - | TechSoft UK Ltd | - | 3.10-? | ||
Allows 3D solid modelling to be generated using simple 2D Draw files as the source design. For use with the Roland Camm 2, Camm3 and Modela ranges. | Graphics | |||||
ProgInfo | 0.15 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
Programming | SOFTWARE CATEGORY | |||||
Project | - | - | - | - | ||
Project Presenter | - | Granada Learning Ltd | - | - | ||
ProjectING | - | Advanced Computer Products (ACP) (Defunct) | - | ?-3.60 | ||
Powerful graphically based interactive project management program that allows the user to design and manage all aspects of a project. | ||||||
Projector | - | - | - | - | ||
ProjMan | - | - | - | - | ||
Prophet | - | Apricote Studios (Now Accountz.com) | - | - | ||
Business accounts including invoicing, ordering, stock control, credit control and final accounts. | Finance | |||||
Prophet 3+ Professional | 3.88 | Apricote Studios (Now Accountz.com) | - | ?-4.02 | ||
Business accounts including invoicing, ordering, stock control, credit control and final accounts. | Finance | |||||
Prophet Accounts | 1.24 | Apricote Studios (Now Accountz.com) | - | ?-4.02 | ||
Finance | ||||||
ProPlot | - | Clares Micro Supplies Ltd | - | - | ||
A graph plotting and equation solving program; creates most types of graph up to university standard. Features include vector charts, icon diagrams, climatographs, etc. | Mathematics | |||||
ProSHEET | - | Silicon Vision Ltd | - | - | ||
ProSound | - | - | £99.95 | - | ||
Music | ||||||
Old! | Protector | - | - | - | - | |
Proverbs | 1.02 | - | - | - | ||
A simple program which randomly displays a Proverb from the book of Proverbs every time it's loaded. | ||||||
PS2Driver | 0.21 | RISCOS Ltd | - | 4.02-4.02 | ||
A module in the RISC OS 4.02 ROMs. This module was not in the RISC OS 3.10 ROMs. | RISC OS ROM | |||||
PS2PDF | - | - | - | - | ||
A front-end for Ghostscript to ease the production of PDF files from Postscript files. | DTP | |||||
Old! | ps2pdf | - | - | - | - | |
Postscript to PDF | DTP | |||||
PsiFS | 1.30 | - | FREE | 3.10-4.02 | ||
Filing system that provides access via a serial link to the files stored on a SIBO or EPOC computer. | Comms | |||||
Psion3 | - | Michael Curtis | - | - | ||
Converts Psion series 3a 'word' files into Impression DDF files. | DTP | |||||
PsionConv | 0.09 | - | FREE | ?-4.02 | ||
Convert Psion EPOC files to RISC OS equivalents. | ||||||
PsionLink | - | John Allen | - | - | ||
Connects Psion Organiser to RISC OS | Comms | |||||
Old! | PSIOrg | 0.1b | Paul Vigay | - | ?-3.60 | |
PsiRisc | - | CD-Circle, The | - | - | ||
PSIRiscFS | - | - | - | - | ||
Connects Acorn to Revo and Psion7 | Comms | |||||
PSUtils | 1.16 | - | - | - | ||
Printing | ||||||
Old! | PtrCopy | - | - | - | - | |
Comms | ||||||
PublishArt | - | iSV Products | - | - | ||
15000 images in vector and bitmap formats | Graphics | |||||
PublishArt 98 Edition | - | iSV Products | - | - | ||
Over 6000 graphics for both PC and Acorn computers on CD. | Graphics | |||||
Publishing Pack | - | Cerilica Limited | - | - | ||
Punctuate | - |
Xavier Educational Software Ltd [AVP] |
£42.89 | - | ||
