RISC OS ProductsDB |
||
Home | Computers | Developers | Hardware | Publications | Software | Miscellaneous |
<expansion> |
HTML Test Page |
000000 | black |
000080 | navy |
0000FF | blue |
008000 | green |
008080 | teal |
00FF00 | lime |
00FFFF | aqua |
800000 | maroon |
800080 | purple |
808000 | olive |
808080 | gray |
C0C0C0 | silver |
FF0000 | red |
FF00FF | fuchsia |
FFFF00 | yellow |
FFFFFF | white |
FFFFFF | FFFFCC | FFFF99 | FFFF66 | FFFF33 | FFFF00 |
FFCCFF | FFCCCC | FFCC99 | FFCC66 | FFCC33 | FFCC00 |
FF99FF | FF99CC | FF9999 | FF9966 | FF9933 | FF9900 |
FF66FF | FF66CC | FF6699 | FF6666 | FF6633 | FF6600 |
FF33FF | FF33CC | FF3399 | FF3366 | FF3333 | FF3300 |
FF00FF | FF00CC | FF0099 | FF0066 | FF0033 | FF0000 |
CCFFFF | CCFFCC | CCFF99 | CCFF66 | CCFF33 | CCFF00 |
CCCCFF | CCCCCC | CCCC99 | CCCC66 | CCCC33 | CCCC00 |
CC99FF | CC99CC | CC9999 | CC9966 | CC9933 | CC9900 |
CC66FF | CC66CC | CC6699 | CC6666 | CC6633 | CC6600 |
CC33FF | CC33CC | CC3399 | CC3366 | CC3333 | CC3300 |
CC00FF | CC00CC | CC0099 | CC0066 | CC0033 | CC0000 |
99FFFF | 99FFCC | 99FF99 | 99FF66 | 99FF33 | 99FF00 |
99CCFF | 99CCCC | 99CC99 | 99CC66 | 99CC33 | 99CC00 |
9999FF | 9999CC | 999999 | 999966 | 999933 | 999900 |
9966FF | 9966CC | 996699 | 996666 | 996633 | 996600 |
9933FF | 9933CC | 993399 | 993366 | 993333 | 993300 |
9900FF | 9900CC | 990099 | 990066 | 990033 | 990000 |
66FFFF | 66FFCC | 66FF99 | 66FF66 | 66FF33 | 66FF00 |
66CCFF | 66CCCC | 66CC99 | 66CC66 | 66CC33 | 66CC00 |
6699FF | 6699CC | 669999 | 669966 | 669933 | 669900 |
6666FF | 6666CC | 666699 | 666666 | 666633 | 666600 |
6633FF | 6633CC | 663399 | 663366 | 663333 | 663300 |
6600FF | 6600CC | 660099 | 660066 | 660033 | 660000 |
33FFFF | 33FFCC | 33FF99 | 33FF66 | 33FF33 | 33FF00 |
33CCFF | 33CCCC | 33CC99 | 33CC66 | 33CC33 | 33CC00 |
3399FF | 3399CC | 339999 | 339966 | 339933 | 339900 |
3366FF | 3366CC | 336699 | 336666 | 336633 | 336600 |
3333FF | 3333CC | 333399 | 333366 | 333333 | 333300 |
3300FF | 3300CC | 330099 | 330066 | 330033 | 330000 |
00FFFF | 00FFCC | 00FF99 | 00FF66 | 00FF33 | 00FF00 |
00CCFF | 00CCCC | 00CC99 | 00CC66 | 00CC33 | 00CC00 |
0099FF | 0099CC | 009999 | 009966 | 009933 | 009900 |
0066FF | 0066CC | 006699 | 006666 | 006633 | 006600 |
0033FF | 0033CC | 003399 | 003366 | 003333 | 003300 |
0000FF | 0000CC | 000099 | 000066 | 000033 | 000000 |
0/0 |
1/1 |
2/2 |
3/3 |
4/4 |
5/5 |
6/6 |
7/7 |
8/8 |
9/9 |
10/A |
11/B |
12/C |
13/D |
14/E |
15/F |
16/10 |
17/11 |
18/12 |
19/13 |
20/14 |
21/15 |
22/16 |
23/17 |
24/18 |
25/19 |
26/1A |
27/1B |
28/1C |
29/1D |
30/1E |
31/1F |
32/20 |
! 33/21 |
"" 34/22 |
# 35/23 |
$ 36/24 |
% 37/25 |
&& 38/26 |
' 39/27 |
( 40/28 |
) 41/29 |
* 42/2A |
+ 43/2B |
, 44/2C |
- 45/2D |
. 46/2E |
/ 47/2F |
0 48/30 |
1 49/31 |
2 50/32 |
3 51/33 |
4 52/34 |
5 53/35 |
6 54/36 |
7 55/37 |
8 56/38 |
9 57/39 |
: 58/3A |
; 59/3B |
<< 60/3C |
= 61/3D |
>> 62/3E |
? 63/3F |
@ 64/40 |
A 65/41 |
B 66/42 |
C 67/43 |
D 68/44 |
E 69/45 |
F 70/46 |
G 71/47 |
H 72/48 |
I 73/49 |
J 74/4A |
K 75/4B |
L 76/4C |
M 77/4D |
N 78/4E |
O 79/4F |
P 80/50 |
Q 81/51 |
R 82/52 |
S 83/53 |
T 84/54 |
U 85/55 |
V 86/56 |
W 87/57 |
X 88/58 |
Y 89/59 |
Z 90/5A |
[ 91/5B |
\ 92/5C |
] 93/5D |
^ 94/5E |
_ 95/5F |
` 96/60 |
a 97/61 |
b 98/62 |
c 99/63 |
d 100/64 |
e 101/65 |
f 102/66 |
g 103/67 |
h 104/68 |
i 105/69 |
j 106/6A |
k 107/6B |
l 108/6C |
m 109/6D |
n 110/6E |
o 111/6F |
p 112/70 |
q 113/71 |
r 114/72 |
s 115/73 |
t 116/74 |
u 117/75 |
v 118/76 |
w 119/77 |
x 120/78 |
y 121/79 |
z 122/7A |
{ 123/7B |
| 124/7C |
} 125/7D |
~ 126/7E |
127/7F |
128/80 |
129/81 |
130/82 |
131/83 |
132/84 |
133/85 |
†&8224; 134/86 |
‡&8225; 135/87 |
136/88 |
137/89 |
138/8A |
139/8B |
&Oelig;&338; 140/8C |
141/8D |
142/8E |
143/8F |
144/90 |
145/91 |
146/92 |
147/93 |
148/94 |
149/95 |
150/96 |
151/97 |
152/98 |
™&8482; 153/99 |
154/9A |
155/9B |
œ&339; 156/9C |
157/9D |
158/9E |
159/9F |
160/A0 |
¡¡ 161/A1 |
¢¢ 162/A2 |
££ 163/A3 |
¤¤ 164/A4 |
¥¥ 165/A5 |
¦¦ 166/A6 |
§§ 167/A7 |
¨¨ 168/A8 |
©© 169/A9 |
ªª 170/AA |
«« 171/AB |
¬¬ 172/AC |
173/AD |
®® 174/AE |
¯¯ 175/AF |
°° 176/B0 |
±± 177/B1 |
²² 178/B2 |
³³ 179/B3 |
´´ 180/B4 |
µµ 181/B5 |
¶¶ 182/B6 |
·· 183/B7 |
¸¸ 184/B8 |
¹¹ 185/B9 |
ºº 186/BA |
»» 187/BB |
¼¼ 188/BC |
½½ 189/BD |
¾¾ 190/BE |
¿¿ 191/BF |
ÀÀ 192/C0 |
ÁÁ 193/C1 |
ÂÂ 194/C2 |
ÃÃ 195/C3 |
ÄÄ 196/C4 |
ÅÅ 197/C5 |
ÆÆ 198/C6 |
ÇÇ 199/C7 |
ÈÈ 200/C8 |
ÉÉ 201/C9 |
ÊÊ 202/CA |
ËË 203/CB |
Ì&lgrave; 204/CC |
Íĺ 205/CD |
Î&lcirc; 206/CE |
Ï&luml; 207/CF |
ÐÐ 208/D0 |
ÑÑ 209/D1 |
ÒÒ 210/D2 |
ÓÓ 211/D3 |
ÔÔ 212/D4 |
ÕÕ 213/D5 |
ÖÖ 214/D6 |
×× 215/D7 |
ØØ 216/D8 |
ÙÙ 217/D9 |
ÚÚ 218/DA |
ÛÛ 219/DB |
ÜÜ 220/DC |
ÝÝ 221/DD |
ÞÞ 222/DE |
ßß 223/DF |
àà 224/E0 |
áá 225/E1 |
ââ 226/E2 |
ãã 227/E3 |
ää 228/E4 |
åå 229/E5 |
ææ 230/E6 |
çç 231/E7 |
èè 232/E8 |
éé 233/E9 |
êê 234/EA |
ëë 235/EB |
ìì 236/EC |
íí 237/ED |
îî 238/EE |
ïï 239/EF |
ðð 240/F0 |
ññ 241/F1 |
òò 242/F2 |
óó 243/F3 |
ôô 244/F4 |
õõ 245/F5 |
öö 246/F6 |
÷÷ 247/F7 |
øø 248/F8 |
ùù 249/F9 |
úú 250/FA |
ûû 251/FB |
üü 252/FC |
ýý 253/FD |
þþ 254/FE |
ÿÿ 255/FF |
338 | Œ | &Oelig; |
339 | œ | œ |
352 | Š | Š |
353 | š | š |
376 | Ÿ | Ÿ |
710 | ˆ | ˆ |
732 | ˜ | ˜ |
913 | Α | Α |
914 | Β | Β |
915 | Γ | Γ |
916 | Δ | Δ |
917 | Ε | Ε |
918 | Ζ | Ζ |
919 | Η | Η |
920 | Θ | Θ |
921 | Ι | Ι |
922 | Κ | Κ |
923 | Λ | Λ |
924 | Μ | Μ |
925 | Ν | Ν |
926 | Ξ | Ξ |
927 | Ο | Ο |
928 | Π | Π |
929 | Ρ | Ρ |
931 | Σ | Σ |
932 | Τ | Τ |
933 | Υ | Υ |
934 | Φ | Φ |
935 | Χ | Χ |
936 | Ψ | Ψ |
937 | Ω | Ω |
945 | α | α |
946 | β | β |
947 | γ | γ |
948 | δ | δ |
949 | ε | ε |
950 | ζ | ζ |
951 | η | η |
952 | θ | θ |
953 | ι | ι |
954 | κ | κ |
955 | λ | λ |
956 | μ | μ |
957 | ν | ν |
958 | ξ | ξ |
959 | ο | ο |
960 | π | π |
961 | ρ | ρ |
962 | ς | ς |
963 | σ | σ |
964 | τ | τ |
965 | υ | υ |
966 | φ | φ |
967 | χ | χ |
968 | ψ | ψ |
969 | ω | ω |
977 | ϑ | ϑ |
978 | ϒ | ϒ |
8194 | ||
8195 | ||
8201 | ||
8204 | | |
8205 | | |
8207 | | |
8211 | – | – |
8212 | — | — |
8216 | ‘ | ‘ |
8217 | ’ | ’ |
8218 | ‚ | ‚ |
8220 | “ | “ |
8221 | ” | ” |
8222 | „ | „ |
8224 | † | † |
8225 | ‡ | ‡ |
8226 | • | • |
8230 | … | … |
8240 | ‰ | ‰ |
8242 | ′ | ′ |
8243 | ″ | ″ |
8249 | ‹ | ‹ |
8254 | ‾ | ‾ |
8260 | ⁄ | ⁄ |
8465 | ℑ | ℑ |
8472 | ℘ | ℘ |
8476 | ℜ | ℜ |
8482 | ™ | ™ |
8501 | ℵ | ℵ |
8592 | ← | ← |
8593 | ↑ | ↑ |
8594 | → | → |
8595 | ↓ | ↓ |
8596 | ↔ | ↔ |
8629 | ↵ | ↵ |
8656 | ⇐ | ⇐ |
8657 | ⇑ | ⇑ |
8658 | ⇒ | ⇒ |
8659 | ⇓ | ⇓ |
8660 | ⇔ | ⇔ |
8704 | ∀ | ∀ |
8706 | ∂ | ∂ |
8707 | ∃ | ∃ |
8709 | ∅ | ∅ |
8711 | ∇ | ∇ |
8712 | ∈ | ∈ |
8713 | ∉ | ∉ |
8715 | ∋ | ∋ |
8719 | ∏ | ∏ |
8722 | − | − |
8727 | ∗ | ∗ |
8730 | √ | √ |
8733 | ∝ | ∝ |
8734 | ∞ | ∞ |
8736 | ∠ | ∠ |
8745 | ∩ | ∩ |
8746 | ∪ | ∪ |
8747 | ∫ | ∫ |
8756 | ∴ | ⊂ |
8764 | ∼ | ∼ |
8773 | ≅ | ≅ |
8776 | ≈ | ≈ |
8800 | ≠ | ≠ |
8801 | ≡ | ≡ |
8804 | ≤ | ≤ |
8805 | ≥ | ≥ |
8836 | ⊄ | ⊄ |
8853 | ⊕ | ⊕ |
8855 | ⊗ | ⊗ |
8869 | ⊥ | ⊥ or ∧ |
8870 | ⊦ | ∨ |
8901 | ⋅ | ⋅ |
8968 | ⌈ | &iceil; |
8969 | ⌉ | ⌉ |
8970 | ⌊ | ⌊ |
8971 | ⌋ | ⌋ |
9001 | 〈 | 〈 |
9002 | 〉 | 〉 |
9674 | ◊ | ◊ |
9824 | ♠ | ♠ |
9827 | ♣ | ♣ |
9829 | ♥ | ♥ |
9830 | ♦ | ♦ |
? | ? | ∴ |
Copyright © 04 Nov 2001 RISCOS Limited and Rebecca Shalfield |